page 15 of 61
SHOW ALL
281–300
of 1,212 lemmas;
5,435 tokens
(67,727 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| μεταφορά | transference | 3 | 15 | (2.21) | (0.217) | (0.13) |
| μήτε | neither / nor | 3 | 24 | (3.54) | (5.253) | (5.28) |
| μιμνήσκω | to remind | 3 | 34 | (5.02) | (1.852) | (2.27) |
| Νεμέα | Nemea | 3 | 20 | (2.95) | (0.074) | (0.32) |
| νικηφόρος | bringing victory | 3 | 29 | (4.28) | (0.233) | (0.1) |
| νομίζω | to have as a custom; to believe | 3 | 21 | (3.1) | (4.613) | (6.6) |
| νόος | mind, perception | 3 | 87 | (12.85) | (5.507) | (3.33) |
| οἰκεῖος | in or of the house | 3 | 24 | (3.54) | (5.153) | (2.94) |
| οἰκέω | to inhabit, occupy | 3 | 33 | (4.87) | (1.588) | (3.52) |
| οἰωνός | a large bird, bird of prey | 3 | 11 | (1.62) | (0.124) | (0.56) |
| ὅπως | how, that, in order that, as | 3 | 28 | (4.13) | (4.748) | (5.64) |
| ὅταν | when, whenever | 3 | 29 | (4.28) | (9.255) | (4.07) |
| οὐδέ | and/but not; not even | 3 | 55 | (8.12) | (20.427) | (22.36) |
| οὐδείς | not one, nobody | 3 | 41 | (6.05) | (19.346) | (18.91) |
| παρθένος | a maid, maiden, virgin, girl | 3 | 9 | (1.33) | (1.028) | (0.87) |
| πατρῷος | of or belonging to the father | 3 | 13 | (1.92) | (0.402) | (0.89) |
| πλείων | more, larger | 3 | 13 | (1.92) | (7.783) | (7.12) |
| ποθεν | from some place | 3 | 4 | (0.59) | (0.996) | (0.8) |
| πόθεν | whence? (i.e., from where?) | 3 | 4 | (0.59) | (0.953) | (0.65) |
| ποῦ | where | 3 | 4 | (0.59) | (0.998) | (1.25) |
page 15 of 61 SHOW ALL