urn:cts:greekLit:tlg5034.tlg001a.perseus-grc1:12
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 16 of 20 SHOW ALL
301–320 of 384 lemmas; 1,239 tokens (67,727 in work)
word shortdef count work (freq.) corpus core
μετέχω to partake of, enjoy a share of, share in, take part in 1 12 (1.77) (1.945) (1.28)
μετέωρος raised from the ground, hanging 1 3 (0.44) (0.442) (0.55)
μόνος alone, left alone, forsaken solitary 1 37 (5.46) (19.178) (9.89)
νικηφόρος bringing victory 1 29 (4.28) (0.233) (0.1)
νομίζω to have as a custom; to believe 1 21 (3.1) (4.613) (6.6)
ὅδε this 1 14 (2.07) (10.255) (22.93)
ὅθεν from where, whence 1 26 (3.84) (2.379) (1.29)
οἰκεῖος in or of the house 1 24 (3.54) (5.153) (2.94)
οἴομαι to suppose, think, deem, imagine 1 4 (0.59) (5.405) (7.32)
ὀξύς wood sorrel, Oxalis Acetosella 1 18 (2.66) (0.964) (1.05)
ὀξύς2 sharp, keen 1 33 (4.87) (1.671) (1.89)
ὀξύτης sharpness, pointedness 1 3 (0.44) (0.133) (0.04)
ὅπου where 1 19 (2.81) (1.571) (1.19)
ὀργή natural impulse 1 3 (0.44) (1.273) (1.39)
ὁρμάω to set in motion, urge 1 13 (1.92) (1.424) (4.39)
ὄρνις a bird 1 4 (0.59) (0.862) (1.59)
ὅστε who, which 1 14 (2.07) (1.419) (2.72)
οὐδέ and/but not; not even 1 55 (8.12) (20.427) (22.36)
οὐδέτερος not either, neither of the two 1 4 (0.59) (0.63) (0.41)
πάλιν back, backwards 1 38 (5.61) (10.367) (6.41)

page 16 of 20 SHOW ALL