Theodoret, Historia Ecclesiastica

Word List

urn:cts:greekLit:tlg4089.tlg003.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 64 of 231 SHOW ALL
1261–1280 of 4,606 lemmas; 67,286 tokens
word shortdef count (freq.) corpus core log ratio
ἀποδιδράσκω to run away 7 (1.0) (0.293) (0.41)
κακία badness 7 (1.0) (1.366) (0.41)
ὑπομένω to stay behind, survive 23 (3.4) (1.365) (1.36)
ἡγέομαι to lead; to consider, believe 84 (12.5) (3.657) (4.98)
πατρῷος of or belonging to the father 15 (2.2) (0.402) (0.89)
πρόνοια foresight, foreknowledge 12 (1.8) (0.781) (0.72)
ὁμολογέω agree, say the same thing as 45 (6.7) (2.641) (2.69)
ἀγαπάω to treat with affection, to caress, love, be fond of 10 (1.5) (1.096) (0.6)
ὀρύσσω to dig 9 (1.3) (0.214) (0.54)
κωλύω to let, hinder, check, prevent 26 (3.9) (2.081) (1.56)
ἐπιμέλεια care, attention 7 (1.0) (0.49) (0.42)
προσέρχομαι to come 13 (1.9) (0.91) (0.78)
χάρις gratitude, favor, grace, charm 64 (9.5) (3.66) (3.87)
πλάσσω to form, mould, shape 5 (0.7) (0.443) (0.3)
ὀδύνη pain of body 5 (0.7) (1.021) (0.3)
Κίλιξ a Cilician 5 (0.7) (0.111) (0.3)
ἀρά a prayer, imprecation, curse 5 (0.7) (0.349) (0.3)
ἔρος love, desire 4 (0.6) (0.082) (0.24)
δημιουργός one who works for the people, a skilled workman, handicraftsman 8 (1.2) (0.842) (0.49)
Ἴστρος Ister, Danube 8 (1.2) (0.18) (0.49)

page 64 of 231 SHOW ALL