page 6 of 274
SHOW ALL
101–120
of 5,466 lemmas;
169,253 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
λαμβάνω | to take, seize, receive | 200 | (11.8) | (15.895) | (13.47) | |
οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 200 | (11.8) | (16.105) | (11.17) | |
οὔτε | neither / nor | 196 | (11.6) | (13.727) | (16.2) | |
αἰτία | a charge, accusation | 195 | (11.5) | (5.906) | (2.88) | |
αἴτιος | to blame, blameworthy, culpable | 194 | (11.5) | (5.786) | (1.93) | |
ὥσπερ | just as if, even as | 193 | (11.4) | (13.207) | (6.63) | |
ἄρχω | (to be first) to rule, to begin | 192 | (11.3) | (5.82) | (8.27) | |
ἀριθμός | number | 191 | (11.3) | (5.811) | (1.1) | |
κακός | bad | 191 | (11.3) | (7.257) | (12.65) | |
Σωκράτης | Socrates | 189 | (11.2) | (2.44) | (2.29) | |
ἄνθρωπος | man, person, human | 188 | (11.1) | (19.466) | (11.67) | |
δῆλος | visible, conspicuous | 187 | (11.0) | (5.582) | (2.64) | |
ἀρχή | a beginning, rule, office, empire | 184 | (10.9) | (13.803) | (8.53) | |
δύναμαι | to be able, capable, strong enough | 181 | (10.7) | (12.481) | (8.47) | |
γένος | race, stock, family | 180 | (10.6) | (8.844) | (3.31) | |
ἕτερος | the one; the other (of two) | 179 | (10.6) | (18.33) | (7.31) | |
πρό | before | 178 | (10.5) | (5.786) | (4.33) | |
ὅδε | this | 178 | (10.5) | (10.255) | (22.93) | |
Ζεύς | Zeus | 175 | (10.3) | (4.739) | (12.03) | |
κόσμος | order | 174 | (10.3) | (3.744) | (1.56) |
page 6 of 274 SHOW ALL