page 2 of 14
SHOW ALL
21–40
of 269 lemmas;
712 tokens
(11,772 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἄλλος | other, another | 4 | 18 | (15.29) | (40.264) | (43.75) |
ἀνήρ | a man | 4 | 67 | (56.91) | (10.82) | (29.69) |
ἄφρων | without sense | 4 | 6 | (5.1) | (0.284) | (0.32) |
εἶπον | to speak, say | 4 | 9 | (7.65) | (16.169) | (13.73) |
θεός | god | 4 | 23 | (19.54) | (26.466) | (19.54) |
πᾶς | all, the whole | 4 | 58 | (49.27) | (59.665) | (51.63) |
ποῖος | of what nature? of what sort? | 4 | 8 | (6.8) | (2.531) | (2.35) |
πρᾶξις | a doing, transaction, business | 4 | 10 | (8.49) | (2.288) | (3.51) |
πως | somehow, in some way | 4 | 11 | (9.34) | (9.844) | (7.58) |
σύ | you (personal pronoun) | 4 | 166 | (141.01) | (30.359) | (61.34) |
τε | and | 4 | 38 | (32.28) | (62.106) | (115.18) |
υἱός | a son | 4 | 52 | (44.17) | (7.898) | (7.64) |
φύω | to bring forth, produce, put forth | 4 | 13 | (11.04) | (3.181) | (2.51) |
ὡς | as, how | 4 | 117 | (99.39) | (68.814) | (63.16) |
ἀλλά | otherwise, but | 3 | 55 | (46.72) | (54.595) | (46.87) |
ἄρα | particle: 'so' | 3 | 17 | (14.44) | (11.074) | (20.24) |
βιός | a bow | 3 | 6 | (5.1) | (3.814) | (4.22) |
βίος | life | 3 | 6 | (5.1) | (3.82) | (4.12) |
γάρ | for | 3 | 50 | (42.47) | (110.606) | (74.4) |
διά | through c. gen.; because of c. acc. | 3 | 39 | (33.13) | (56.77) | (30.67) |
page 2 of 14 SHOW ALL