page 3 of 4
SHOW ALL
41–60
of 64 lemmas;
99 tokens
(2,841 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
νεανίσκος | a youth | 1 | 1 | (3.52) | (0.436) | (0.77) |
νομοθετέω | to make law | 1 | 2 | (7.04) | (0.299) | (0.19) |
νομός | place of pasture; district (nome), esp. in Egypt | 1 | 7 | (24.64) | (5.553) | (4.46) |
νόμος | usage, custom, law, ordinance | 1 | 7 | (24.64) | (5.63) | (4.23) |
οἴκαδε | to one's home, home, homewards | 1 | 1 | (3.52) | (0.313) | (1.08) |
ὅμοιος | like, resembling | 1 | 2 | (7.04) | (10.645) | (5.05) |
ὅς | who, that, which: relative pronoun | 1 | 57 | (200.63) | (208.764) | (194.16) |
οὐ | not | 1 | 50 | (175.99) | (104.879) | (82.22) |
οὗ | where | 1 | 2 | (7.04) | (6.728) | (4.01) |
οὖν | so, then, therefore | 1 | 15 | (52.8) | (34.84) | (23.41) |
πατήρ | a father | 1 | 24 | (84.48) | (9.224) | (10.48) |
πείθω | to prevail upon, win over, persuade | 1 | 9 | (31.68) | (4.016) | (9.32) |
πληγή | a blow, stroke | 1 | 1 | (3.52) | (0.895) | (0.66) |
ποιέω | to make, to do | 1 | 14 | (49.28) | (29.319) | (37.03) |
πολέμιος | hostile; enemy | 1 | 2 | (7.04) | (2.812) | (8.48) |
πόλις | a city | 1 | 14 | (49.28) | (11.245) | (29.3) |
στῆθος | the breast | 1 | 1 | (3.52) | (0.467) | (1.7) |
σῶμα | the body | 1 | 6 | (21.12) | (16.622) | (3.34) |
τις | any one, any thing, some one, some thing; | 1 | 48 | (168.95) | (97.86) | (78.95) |
ὑπέρ | over, above, w. gen, over, beyond, w. acc. | 1 | 6 | (21.12) | (6.432) | (8.19) |
page 3 of 4 SHOW ALL