page 6 of 6
SHOW ALL
101–108
of 108 lemmas;
174 tokens
(3,468 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
φεύγω | to flee, take flight, run away | 1 | 4 | (11.53) | (2.61) | (5.45) |
χρῆμα | thing, (pl.) goods, property, money | 1 | 4 | (11.53) | (2.488) | (5.04) |
χρηστός | useful, good of its kind, serviceable | 1 | 3 | (8.65) | (0.984) | (0.97) |
χρόνος | time | 1 | 6 | (17.3) | (11.109) | (9.36) |
ψυχή | breath, soul | 1 | 5 | (14.42) | (11.437) | (4.29) |
ὡς | as, how | 1 | 22 | (63.44) | (68.814) | (63.16) |
ὅτι2 | conj.: that, because | 1 | 6 | (17.3) | (49.49) | (23.92) |
ζήω | to live (LSJ ζῶ) | 1 | 10 | (28.84) | (5.09) | (3.3) |
page 6 of 6 SHOW ALL