page 2 of 8
SHOW ALL
21–40
of 153 lemmas;
278 tokens
(7,404 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| δίχα | in two, asunder | 2 | 3 | (4.05) | (0.555) | (0.4) |
| εἰμί | to be | 2 | 95 | (128.31) | (217.261) | (145.55) |
| ἐκ | from out of | 2 | 28 | (37.82) | (54.157) | (51.9) |
| εὐεργεσία | well-doing | 2 | 3 | (4.05) | (0.303) | (0.41) |
| ἡμέτερος | our | 2 | 9 | (12.16) | (2.045) | (2.83) |
| θεός | god | 2 | 75 | (101.3) | (26.466) | (19.54) |
| καταλαμβάνω | to seize upon, lay hold of | 2 | 9 | (12.16) | (2.437) | (2.68) |
| μικρός | small, little | 2 | 16 | (21.61) | (5.888) | (3.02) |
| νόος | mind, perception | 2 | 15 | (20.26) | (5.507) | (3.33) |
| ὅσος | as much/many as | 2 | 36 | (48.62) | (13.469) | (13.23) |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 2 | 18 | (24.31) | (49.106) | (23.97) |
| οὖν | so, then, therefore | 2 | 12 | (16.21) | (34.84) | (23.41) |
| πᾶς | all, the whole | 2 | 69 | (93.19) | (59.665) | (51.63) |
| πίπτω | to fall, fall down | 2 | 2 | (2.7) | (1.713) | (3.51) |
| ῥᾴδιος | easy, ready, easy to make | 2 | 5 | (6.75) | (2.343) | (2.93) |
| τάχα | (Homer, later rare) quickly, presently; (post-Homer) perhaps | 2 | 6 | (8.1) | (1.086) | (1.41) |
| τοσοῦτος | so large, so tall | 2 | 14 | (18.91) | (5.396) | (4.83) |
| ὡς | as, how | 2 | 36 | (48.62) | (68.814) | (63.16) |
| ὥσπερ | just as if, even as | 2 | 18 | (24.31) | (13.207) | (6.63) |
| ὅτι2 | conj.: that, because | 2 | 18 | (24.31) | (49.49) | (23.92) |
page 2 of 8 SHOW ALL