page 1 of 1
SHOW ALL
1–17
of 17 lemmas;
21 tokens
(6,316 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
τόπος | a place | 1 | 22 | (34.83) | (8.538) | (6.72) |
παραφυάς | an offshoot | 1 | 1 | (1.58) | (0.018) | (0.0) |
ὅς2 | [possessive pronoun] | 1 | 32 | (50.66) | (47.672) | (39.01) |
ὅς | who, that, which: relative pronoun | 1 | 85 | (134.58) | (208.764) | (194.16) |
ὁράω | to see | 1 | 47 | (74.41) | (16.42) | (18.27) |
ὁ | the | 3 | 972 | (1538.95) | (1391.018) | (1055.57) |
μέσος | middle, in the middle | 1 | 8 | (12.67) | (6.769) | (4.18) |
μένω | to stay at home, stay where one is, not stir | 1 | 2 | (3.17) | (4.515) | (5.86) |
καί | and, also | 2 | 682 | (1079.8) | (544.579) | (426.61) |
ἔχω | to have | 1 | 11 | (17.42) | (48.945) | (46.31) |
ἐν | in, among. c. dat. | 1 | 110 | (174.16) | (118.207) | (88.06) |
ἐκεῖθεν | from that place, thence | 1 | 5 | (7.92) | (1.247) | (0.72) |
εἰς | into, to c. acc. | 1 | 81 | (128.25) | (66.909) | (80.34) |
εἶδον | to see | 1 | 36 | (57.0) | (4.063) | (7.0) |
δενδρόω | turn into a tree | 1 | 4 | (6.33) | (0.048) | (0.0) |
δένδρον | a tree | 2 | 24 | (38.0) | (0.702) | (0.76) |
γῆ | earth | 1 | 66 | (104.5) | (10.519) | (12.21) |
page 1 of 1 SHOW ALL