urn:cts:greekLit:tlg0627.tlg017.1st1K-grc1:2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 16 of 20 SHOW ALL
301–320 of 382 lemmas; 1,291 tokens (11,608 in work)
word shortdef count work (freq.) corpus core
οὗ2 him, her (οὗ οἷ ἕ) 1 7 (6.03) (6.249) (14.54)
χρηστός useful, good of its kind, serviceable 1 7 (6.03) (0.984) (0.97)
πρότερος before, earlier 1 9 (7.75) (25.424) (23.72)
ὑπνώδης sleepy, drowsy 1 1 (0.86) (0.016) (0.01)
ἀκρισία want of distinctness 1 2 (1.72) (0.024) (0.14)
βήσσω to cough 1 4 (3.45) (0.049) (0.02)
ἀκίνδυνος without danger, free from danger 1 4 (3.45) (0.237) (0.15)
ἔξωθεν from without 1 2 (1.72) (1.897) (0.59)
φρίκη a shuddering, shivering 1 6 (5.17) (0.106) (0.04)
ὅλος whole, entire, complete in all its parts 1 8 (6.89) (13.567) (4.4)
ὑδατόχολος watery and bilious in colour 1 1 (0.86) (0.003) (0.0)
μετάφρενον the part behind the midriff 1 4 (3.45) (0.095) (0.13)
ἄκρεα (n.pl.) extremities 1 1 (0.86) (0.043) (0.0)
διάκειμαι to be in a certain state, to be disposed 1 1 (0.86) (0.791) (0.79)
ἥσσων less, weaker 1 16 (13.78) (2.969) (2.18)
ἐπιστάζω let fall in drops upon 1 1 (0.86) (0.004) (0.01)
ὅσος as much/many as 1 33 (28.43) (13.469) (13.23)
ἀχλυώδης hazy, misty 1 2 (1.72) (0.01) (0.0)
κενεαγγίη lowering 1 1 (0.86) (0.01) (0.0)
διαστρέφω to turn different ways, to twist about, distort 1 2 (1.72) (0.151) (0.06)

page 16 of 20 SHOW ALL