page 37 of 148
SHOW ALL
721–740
of 2,946 lemmas;
73,519 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἐνδέω2 | to be in want of | 8 | (1.1) | (0.181) | (0.13) | |
| ψιλός | bare, stripped; (soldier) without heavy armor, light troops | 8 | (1.1) | (0.509) | (0.69) | |
| μισέω | to hate | 8 | (1.1) | (0.74) | (0.66) | |
| εὐεργετέω | to do well, do good | 8 | (1.1) | (0.238) | (0.15) | |
| δέχομαι | to take, accept, receive | 8 | (1.1) | (3.295) | (3.91) | |
| μανθάνω | to learn | 8 | (1.1) | (3.86) | (3.62) | |
| ἀλλότριος | of/belonging to another | 8 | (1.1) | (1.341) | (1.2) | |
| μάθημα | that which is learnt, a lesson | 8 | (1.1) | (0.575) | (0.51) | |
| ὅστε | who, which | 8 | (1.1) | (1.419) | (2.72) | |
| ἀμελέω | to have no care for, be neglectful of | 8 | (1.1) | (0.488) | (0.55) | |
| Πλάτων | Plato | 8 | (1.1) | (2.215) | (0.09) | |
| ψέγω | to blame, censure | 8 | (1.1) | (0.156) | (0.34) | |
| ἐπισκεπτέος | to be considered | 8 | (1.1) | (0.117) | (0.01) | |
| μαλακία | softness, delicacy, effeminacy | 8 | (1.1) | (0.111) | (0.1) | |
| μέσης | a wind between | 8 | (1.1) | (1.256) | (0.46) | |
| ἁμάρτημα | a failure, fault, sin | 8 | (1.1) | (0.732) | (0.41) | |
| διαίρω | to raise up, lift up | 8 | (1.1) | (0.435) | (0.17) | |
| ἀνάλωμα | expenditure, cost | 8 | (1.1) | (0.062) | (0.04) | |
| παιδίον | a child | 8 | (1.1) | (1.117) | (0.81) | |
| βουλευτός | devised, plotted | 8 | (1.1) | (0.029) | (0.0) | too few |
page 37 of 148 SHOW ALL