urn:cts:greekLit:tlg0551.tlg017.perseus-grc2:5.6.57
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 4 SHOW ALL
1–20 of 75 lemmas; 122 tokens (121,962 in work)
word shortdef count work (freq.) corpus core
the 16 15,100 (1238.09) (1391.018) (1055.57)
καί and, also 9 8,047 (659.8) (544.579) (426.61)
δέ but 6 3,768 (308.95) (249.629) (351.92)
Καῖσαρ Caesar 5 1,142 (93.64) (1.406) (0.03)
Ἀντώνιος Antonius, Antony 4 668 (54.77) (0.52) (0.01)
γίγνομαι become, be born 3 735 (60.26) (53.204) (45.52)
ἐν in, among. c. dat. 3 993 (81.42) (118.207) (88.06)
ἄγω to lead 2 134 (10.99) (5.181) (10.6)
γνώμη a means of knowing, a mark, token 2 109 (8.94) (2.36) (4.52)
εἰμί to be 2 1,499 (122.91) (217.261) (145.55)
εἰς into, to c. acc. 2 2,527 (207.2) (66.909) (80.34)
κληροῦχος one who held an allotment of land 2 13 (1.07) (0.015) (0.03)
μέν on the one hand, on the other hand 2 1,659 (136.03) (109.727) (118.8)
Ἀγρίππας Agrippa 2 44 (3.61) (0.114) (0.0)
Βρεντέσιον Brundisium, Brindisi 2 56 (4.59) (0.043) (0.04)
αἰδέομαι to be ashamed to do 1 26 (2.13) (0.372) (0.64)
ἄλλος other, another 1 391 (32.06) (40.264) (43.75)
ἀμύνω to keep off, ward off 1 66 (5.41) (0.641) (2.44)
ἀναστρέφω to turn upside down, upset 1 15 (1.23) (0.356) (0.38)
ἀπειθέω to be disobedient, refuse compliance 1 9 (0.74) (0.193) (0.14)

page 1 of 4 SHOW ALL