urn:cts:greekLit:tlg0551.tlg017.perseus-grc2:4.4.19
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 6 SHOW ALL
61–80 of 119 lemmas; 189 tokens (121,962 in work)
word shortdef count work (freq.) corpus core
ζητέω to seek, seek for 1 26 (2.13) (5.036) (1.78)
ἤδη already 1 224 (18.37) (8.333) (11.03)
ἠρεμέω to keep quiet, be at rest 1 7 (0.57) (0.775) (0.02)
θάλασσα the sea 1 123 (10.09) (3.075) (7.18)
θεός god 1 64 (5.25) (26.466) (19.54)
ἴδιος one's own, pertaining to oneself 1 83 (6.81) (7.241) (5.17)
ἱμάτιον an outer garment, a cloak 1 7 (0.57) (0.758) (0.44)
ἱστορία a learning by inquiry, inquiry 1 3 (0.25) (1.084) (1.17)
ἰσχύω to be strong 1 9 (0.74) (0.63) (0.31)
Ἰταλία Italy 1 157 (12.87) (0.647) (1.76)
Καῖσαρ Caesar 1 1,142 (93.64) (1.406) (0.03)
κατά down, against with gen.; according to, throughout with acc. 1 408 (33.45) (76.461) (54.75)
καταγιγνώσκω to remark, discover 1 20 (1.64) (0.323) (0.3)
κατάγω to lead down 1 12 (0.98) (0.456) (0.78)
κλάζω to make a sharp piercing sound 1 1 (0.08) (0.025) (0.21)
κλύδων a wave, billow 1 10 (0.82) (0.115) (0.09)
κόραξ carrion-crow 1 2 (0.16) (0.223) (0.2)
λάϊνος of stone 1 5 (0.41) (0.021) (0.15)
λανθάνω to escape notice, to be unknown, unseen, unnoticed 1 44 (3.61) (1.665) (2.81)
λέγω to pick; to say 1 390 (31.98) (90.021) (57.06)

page 4 of 6 SHOW ALL