urn:cts:greekLit:tlg0551.tlg017.perseus-grc2:2.3.22
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 7 SHOW ALL
41–60 of 130 lemmas; 250 tokens (121,962 in work)
word shortdef count work (freq.) corpus core
ἄγροικος of or in the country, rustic; boorish, rude 1 5 (0.41) (0.133) (0.15)
ἀδιάφθορος uncorrupted 1 1 (0.08) (0.023) (0.0)
ἀθροίζω to gather together, to muster 1 11 (0.9) (0.621) (1.13)
ἀληθής unconcealed, true 1 8 (0.66) (7.533) (3.79)
ἄλλος other, another 1 391 (32.06) (40.264) (43.75)
ἀναβολή a mound; mantle; prelude; delay 1 2 (0.16) (0.068) (0.1)
ἀναιρέω to take up; to destroy 1 147 (12.05) (3.379) (1.22)
ἀνήρ a man 1 311 (25.5) (10.82) (29.69)
ἄνοπλος without the ὅπλον or large shield 1 5 (0.41) (0.026) (0.04)
ἅπας quite all, the whole 1 205 (16.81) (10.904) (7.0)
ἄπειμι be absent 1 27 (2.21) (1.064) (1.49)
ἀπό from, away from. c. gen. 1 309 (25.34) (30.074) (22.12)
ἀποδιδράσκω to run away 1 18 (1.48) (0.293) (0.41)
ἁρπαγή seizure, rapine, robbery, rape 1 7 (0.57) (0.18) (0.39)
ἀστός a townsman, citizen 1 5 (0.41) (0.126) (0.9)
ἀσύντακτος not ranged together 1 6 (0.49) (0.038) (0.01)
βουλευτήριον a council-chamber, senate-house 1 53 (4.35) (0.107) (0.15)
βουλεύω to take counsel, deliberate, concert measures 1 31 (2.54) (1.283) (3.94)
γίγνομαι become, be born 1 735 (60.26) (53.204) (45.52)
γυνή a woman 1 71 (5.82) (6.224) (8.98)

page 3 of 7 SHOW ALL