Aesop, Fabulae 297

Word List

urn:cts:greekLit:tlg0096.tlg002.First1K-grc1:297
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 58 lemmas; 95 tokens (42,822 in work)
word shortdef count work (freq.) corpus core
ἀμείβω change, alternate, respond 1 4 (0.93) (0.417) (2.22)
ἀνήρ a man 1 119 (27.79) (10.82) (29.69)
ἄπειμι be absent 1 18 (4.2) (1.064) (1.49)
ἄπειμι2 go away 1 20 (4.67) (1.11) (1.84)
ἀπελαύνω to drive away, expel from 1 5 (1.17) (0.253) (0.62)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 1,007 (235.16) (173.647) (126.45)
γίγνομαι become, be born 1 154 (35.96) (53.204) (45.52)
ἐθέλω to will, wish, purpose 1 48 (11.21) (4.574) (7.56)
ἐνοικέω to dwell in 1 2 (0.47) (0.149) (0.22)
εὔπορος easy to pass 1 1 (0.23) (0.173) (0.21)
ἤδη already 1 26 (6.07) (8.333) (11.03)
κομίζω to take care of, provide for 1 14 (3.27) (1.249) (2.89)
κόπτω to strike, smite, knock down 1 6 (1.4) (0.451) (0.6)
κτάομαι to procure for oneself, to get, gain, acquire 1 10 (2.34) (1.415) (1.83)
μεταλαμβάνω to have or get a share of 1 3 (0.7) (0.802) (0.5)
μέτριος within measure 1 10 (2.34) (1.299) (0.8)
μετριότης moderation 1 3 (0.7) (0.06) (0.07)
οἶδα to know 1 44 (10.28) (9.863) (11.77)
οἶκος a house, abode, dwelling 1 24 (5.6) (2.871) (3.58)
ὅς2 [possessive pronoun] 1 150 (35.03) (47.672) (39.01)

page 1 of 3 SHOW ALL