page 2 of 3
SHOW ALL
21–40
of 44 lemmas;
55 tokens
(42,822 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| δίκαιος | just, observant of custom, correct, balanced | 1 | 22 | (5.14) | (4.795) | (6.12) |
| οἰκεῖος | in or of the house | 1 | 30 | (7.01) | (5.153) | (2.94) |
| μέλλω | to think of doing, intend to do, to be about to do | 1 | 55 | (12.84) | (5.491) | (7.79) |
| πάσχω | to experience, to suffer | 1 | 36 | (8.41) | (6.528) | (5.59) |
| μηδείς | (and not one); not one, no-one | 1 | 39 | (9.11) | (8.165) | (6.35) |
| τόπος | a place | 1 | 34 | (7.94) | (8.538) | (6.72) |
| βούλομαι | to will, wish, be willing | 1 | 73 | (17.05) | (8.59) | (11.98) |
| ἄνθρωπος | man, person, human | 1 | 207 | (48.34) | (19.466) | (11.67) |
| ἀπό | from, away from. c. gen. | 1 | 62 | (14.48) | (30.074) | (22.12) |
| φημί | to say, to claim | 1 | 300 | (70.06) | (36.921) | (31.35) |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 1 | 290 | (67.72) | (49.106) | (23.97) |
| ὅτι2 | conj.: that, because | 1 | 303 | (70.76) | (49.49) | (23.92) |
| γίγνομαι | become, be born | 1 | 154 | (35.96) | (53.204) | (45.52) |
| ἐγώ | I (first person pronoun) | 1 | 396 | (92.48) | (54.345) | (87.02) |
| ἀλλά | otherwise, but | 1 | 235 | (54.88) | (54.595) | (46.87) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 313 | (73.09) | (64.142) | (59.77) |
| ὡς | as, how | 1 | 308 | (71.93) | (68.814) | (63.16) |
| τις | any one, any thing, some one, some thing; | 1 | 570 | (133.11) | (97.86) | (78.95) |
| αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 1,007 | (235.16) | (173.647) | (126.45) |
| ὅς | who, that, which: relative pronoun | 1 | 658 | (153.66) | (208.764) | (194.16) |
page 2 of 3 SHOW ALL