urn:cts:greekLit:tlg0062.tlg020.perseus-grc1:21
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 54 lemmas; 86 tokens (2,437 in work)
word shortdef count work (freq.) corpus core
the 7 245 (1005.33) (1391.018) (1055.57)
καί and, also 4 167 (685.27) (544.579) (426.61)
γάρ for 3 28 (114.9) (110.606) (74.4)
ἐγώ I (first person pronoun) 3 44 (180.55) (54.345) (87.02)
Ἑρμῆς Hermes 3 26 (106.69) (0.807) (0.8)
οὗτος this; that 3 56 (229.79) (133.027) (121.95)
σύ you (personal pronoun) 3 31 (127.21) (30.359) (61.34)
O! oh! 3 31 (127.21) (6.146) (14.88)
ἀλλά otherwise, but 2 20 (82.07) (54.595) (46.87)
ἀμείνων better, abler, stronger, braver 2 6 (24.62) (1.486) (1.76)
ἀντί over against, opposite. c. gen. 2 5 (20.52) (3.981) (2.22)
δέ but 2 57 (233.89) (249.629) (351.92)
εἰμί to be 2 45 (184.65) (217.261) (145.55)
ἤδη already 2 9 (36.93) (8.333) (11.03)
λέγω to pick; to say 2 18 (73.86) (90.021) (57.06)
οὐ not 2 28 (114.9) (104.879) (82.22)
φυλάσσω to keep watch and ward, keep guard 2 2 (8.21) (2.518) (2.71)
ὡς as, how 2 22 (90.27) (68.814) (63.16)
Προμηθεύς Prometheus 2 18 (73.86) (0.105) (0.1)
ἀετός an eagle 1 5 (20.52) (0.297) (0.41)

page 1 of 3 SHOW ALL