urn:cts:greekLit:tlg0057.tlg011.1st1K-grc1:2.11
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

215 lemmas; 680 tokens (78,241 in work)
word shortdef count work (freq.) corpus core
ὥσπερ just as if, even as 2 174 (22.24) (13.207) (6.63)
ὡς as, how 10 465 (59.43) (68.814) (63.16)
ὥρα2 time, season, climate 1 2 (0.26) (2.188) (1.79)
ὥρα [sacrificial victim] 1 2 (0.26) (2.015) (1.75)
ψύχω to breathe, blow 1 2 (0.26) (0.574) (0.06)
χρή it is fated, necessary 1 123 (15.72) (6.22) (4.12)
χρεία use, advantage, service 1 68 (8.69) (2.117) (2.12)
χόνδρος a grain 3 41 (5.24) (0.266) (0.02)
φύω to bring forth, produce, put forth 1 46 (5.88) (3.181) (2.51)
φύσις the nature, natural qualities, powers, constitution, condition 4 134 (17.13) (15.198) (3.78)
φλέψ a vein 4 288 (36.81) (1.699) (0.03)
φάλαγξ a line of battle, battle-array 1 6 (0.77) (0.484) (1.13)
φαίνω to bring to light, make to appear 5 213 (27.22) (8.435) (8.04)
ὑπολαμβάνω take up; understand, interpret; assume; reply, rejoin 1 10 (1.28) (1.526) (1.65)
ὑποβάλλω to throw, put 1 16 (2.04) (0.232) (0.1)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 194 (24.8) (26.85) (24.12)
ὑπάρχω to begin; to exist 1 104 (13.29) (13.407) (5.2)
ὕλη wood, material 1 5 (0.64) (5.5) (0.94)
ὕδωρ water 2 8 (1.02) (7.043) (3.14)
τῷ therefore, in this wise, thereupon 6 525 (67.1) (55.077) (29.07)
τροφή nourishment, food, victuals 2 32 (4.09) (3.098) (1.03)
τρόπος a turn, direction, course, way; character 4 55 (7.03) (7.612) (5.49)
τροπός a twisted leathern thong 4 55 (7.03) (7.547) (5.48)
τρίτος the third 1 124 (15.85) (4.486) (2.33)
τρέφω to nourish, rear, maintain 1 10 (1.28) (2.05) (2.46)
τρεῖς three 2 84 (10.74) (4.87) (3.7)
τοιοῦτος such as this 5 160 (20.45) (20.677) (14.9)
τις any one, any thing, some one, some thing; 7 642 (82.05) (97.86) (78.95)
τίη why? wherefore? 2 99 (12.65) (26.493) (13.95)
τῇ here, there 2 158 (20.19) (18.312) (12.5)
τε and 2 802 (102.5) (62.106) (115.18)
σῶμα the body 4 174 (22.24) (16.622) (3.34)
σχοινίον a cord 1 2 (0.26) (0.065) (0.04)
σύστασις a putting together, composition 3 5 (0.64) (0.753) (0.39)
συντίθημι to put together 1 5 (0.64) (1.368) (1.15)
σύνθεσις a putting together, composition, combination 1 6 (0.77) (0.768) (0.09)
συνέπομαι to follow along with, follow closely 1 5 (0.64) (0.172) (0.17)
σύνδεσμος a bond of union, bond, fastening 6 164 (20.96) (0.562) (0.07)
συνάπτω to tie 3 43 (5.5) (1.207) (1.11)
συνάγω to bring together, gather together, collect, convene 1 11 (1.41) (3.016) (1.36)
συμφύω to make to grow together 2 36 (4.6) (0.204) (0.06)
συμφυής born with one, congenital, natural 1 22 (2.81) (0.148) (0.03)
σκυταλίς a stick 1 2 (0.26) (0.002) (0.01)
σαφής clear, plain, distinct, manifest 1 112 (14.31) (3.279) (2.18)
σάρξ flesh 3 55 (7.03) (3.46) (0.29)
ῥίζα a root 3 45 (5.75) (0.974) (0.28)
ῥαφή a seam 1 7 (0.89) (0.107) (0.02)
προστίθημι to add, to apply, to close (a door); mid. to join (a group), take as an ally 1 19 (2.43) (3.747) (1.45)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 2 362 (46.27) (56.75) (56.58)
πρέμνον the bottom of the trunk of a tree, the stump 1 3 (0.38) (0.038) (0.03)
ποτε ever, sometime 1 75 (9.59) (7.502) (8.73)
πολύς much, many 1 212 (27.1) (35.28) (44.3)
ποιέω to make, to do 2 123 (15.72) (29.319) (37.03)
πλοκή a twining: anything woven, a web 1 2 (0.26) (0.049) (0.01)
πλίνθος a brick 2 2 (0.26) (0.1) (0.15)
πιλέω to compress 1 1 (0.13) (0.037) (0.02)
πῆχυς the fore-arm 2 122 (15.59) (0.633) (0.43)
πηλός clay, earth 2 2 (0.26) (0.236) (0.24)
περί around, round about with gen., dat., and acc. 2 315 (40.26) (44.62) (43.23)
πέρας an end, limit, boundary 1 165 (21.09) (1.988) (0.42)
περαίνω to bring to an end, finish, accomplish, execute 1 2 (0.26) (1.411) (0.24)
περ precisely; w. pple. even though (later καίπερ) 4 69 (8.82) (1.314) (6.77)
παύω to make to cease 1 30 (3.83) (1.958) (2.55)
πᾶς all, the whole 2 305 (38.98) (59.665) (51.63)
παραπλήσιος coming near, nearly resembling, such-like 1 25 (3.2) (1.406) (2.3)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 1 71 (9.07) (22.709) (26.08)
πάλιν back, backwards 1 45 (5.75) (10.367) (6.41)
ὀχετός a means for carrying water, a water-pipe 1 1 (0.13) (0.058) (0.04)
οὕτως so, in this manner 1 182 (23.26) (28.875) (14.91)
οὗτος this; that 14 1,137 (145.32) (133.027) (121.95)
οὔτε neither / nor 2 58 (7.41) (13.727) (16.2)
οὐσία that which is one's own, one's substance, property 9 85 (10.86) (9.012) (0.6)
οὖν so, then, therefore 4 419 (53.55) (34.84) (23.41)
οὐδείς not one, nobody 1 104 (13.29) (19.346) (18.91)
οὐδαμῶς in no wise 1 2 (0.26) (0.866) (1.08)
οὐδαμός not even one, no one 1 2 (0.26) (0.872) (1.52)
οὐ not 6 478 (61.09) (104.879) (82.22)
ὅτι2 conj.: that, because 2 128 (16.36) (49.49) (23.92)
ὅτι adv. + superl., as...as possible; ὅτι μή except 2 127 (16.23) (49.106) (23.97)
ὀστέον bone 6 312 (39.88) (2.084) (0.63)
ὅσος as much/many as 1 186 (23.77) (13.469) (13.23)
ὅς2 [possessive pronoun] 2 457 (58.41) (47.672) (39.01)
ὅς who, that, which: relative pronoun 16 1,605 (205.14) (208.764) (194.16)
ὄργανον an organ, instrument, tool, for making 1 48 (6.13) (1.615) (0.35)
ὁράω to see 2 180 (23.01) (16.42) (18.27)
ὅπως how, that, in order that, as 1 70 (8.95) (4.748) (5.64)
ὄνυξ talons, claws, nails 7 9 (1.15) (0.194) (0.13)
ὅμοιος like, resembling 2 87 (11.12) (10.645) (5.05)
ὁμοιομερής having parts like each other and the whole 2 5 (0.64) (0.343) (0.0)
ὁμοειδής of the same species 1 14 (1.79) (0.28) (0.01)
ὅλος whole, entire, complete in all its parts 4 306 (39.11) (13.567) (4.4)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 2 104 (13.29) (16.105) (11.17)
οἶος alone, lone, lonely 1 7 (0.89) (1.368) (1.78)
οἴομαι to suppose, think, deem, imagine 1 21 (2.68) (5.405) (7.32)
οἰκία a building, house, dwelling 1 2 (0.26) (1.979) (2.07)
ὀδούς tooth 1 14 (1.79) (0.665) (0.52)
the 99 13,430 (1716.49) (1391.018) (1055.57)
νομίζω to have as a custom; to believe 1 33 (4.22) (4.613) (6.6)
νευρόω strain the sinews, nerve 3 37 (4.73) (0.111) (0.0)
νεῦρον a sinew, tendon; 9 291 (37.19) (1.281) (0.05)
νέος young, youthful 1 10 (1.28) (2.183) (4.18)
μόνος alone, left alone, forsaken solitary 3 214 (27.35) (19.178) (9.89)
μικρός small, little 1 232 (29.65) (5.888) (3.02)
μήτρα womb 1 15 (1.92) (0.691) (0.02)
μήν now verily, full surely 1 110 (14.06) (6.388) (6.4)
μηδέποτε never 1 2 (0.26) (0.361) (0.32)
μή not 2 128 (16.36) (50.606) (37.36)
μεταξύ betwixt, between 1 85 (10.86) (2.792) (1.7)
μέσος middle, in the middle 1 105 (13.42) (6.769) (4.18)
μέρος a part, share 1 425 (54.32) (11.449) (6.76)
μέν on the one hand, on the other hand 10 1,180 (150.82) (109.727) (118.8)
μᾶλλον more, rather 1 107 (13.68) (11.489) (8.35)
μαλακός soft 1 8 (1.02) (0.963) (0.55)
λόγος the word 1 141 (18.02) (29.19) (16.1)
λίθος a stone 3 5 (0.64) (2.39) (1.5)
λέγω to pick; to say 5 547 (69.91) (90.021) (57.06)
κύστις the bladder 1 41 (5.24) (0.499) (0.02)
κρύσταλλος clear ice, ice 1 1 (0.13) (0.098) (0.05)
κρᾶσις a mixing, blending, compounding 1 1 (0.13) (1.047) (0.01)
κολλάω to glue, cement 1 1 (0.13) (0.116) (0.02)
κόλλα glue 2 2 (0.26) (0.037) (0.01)
κοινός common, shared in common 1 47 (6.01) (6.539) (4.41)
κλάδος a young slip 1 5 (0.64) (0.196) (0.12)
κῆπος a garden, orchard, plantation 1 1 (0.13) (0.14) (0.24)
κεφαλή the head 1 280 (35.79) (3.925) (2.84)
κεράννυμι to mix, mingle 6 7 (0.89) (0.321) (0.24)
κεραμίς a roof-tile 2 2 (0.26) (0.016) (0.03)
κατάλοιπος left remaining 1 2 (0.26) (0.04) (0.03)
κατά down, against with gen.; according to, throughout with acc. 7 1,457 (186.22) (76.461) (54.75)
καρπός fruit 1 82 (10.48) (1.621) (1.05)
κἄν and if, even if, although 1 47 (6.01) (1.617) (0.18)
καί and, also 44 2,723 (348.03) (544.579) (426.61)
καθά according as, just as 4 99 (12.65) (5.439) (4.28)
Ἱπποκράτης Hippocrates 1 14 (1.79) (1.33) (0.32)
ἵνα in order that (conj.); where (rel. adv.) 1 27 (3.45) (8.778) (7.86)
ἵημι to set a going, put in motion 1 59 (7.54) (12.618) (6.1)
ἴδιος one's own, pertaining to oneself 1 87 (11.12) (7.241) (5.17)
θρίξ the hair of the head 2 15 (1.92) (0.632) (0.33)
ἧλος a nail 1 1 (0.13) (0.215) (0.04)
ζωός alive, living 3 198 (25.31) (1.744) (0.57)
ζῷον a living being, animal 3 232 (29.65) (8.115) (0.7)
ζωή a living 2 4 (0.51) (2.864) (0.6)
ζήω to live (LSJ ζῶ) 3 175 (22.37) (5.09) (3.3)
ζάω to live 1 15 (1.92) (2.268) (1.36)
ἔχω to have 4 425 (54.32) (48.945) (46.31)
ἕτερος the one; the other (of two) 4 320 (40.9) (18.33) (7.31)
ἔσχατος outermost 2 22 (2.81) (2.261) (0.9)
ἔργον work 1 39 (4.98) (5.905) (8.65)
Ἐρασίστρατος Erasistratus 1 9 (1.15) (0.237) (0.01)
ἐπί on, upon with gen., dat., and acc. 1 738 (94.32) (64.142) (59.77)
ἔξωθεν from without 1 89 (11.38) (1.897) (0.59)
ἕνος belonging to the former of two periods, last year's 1 43 (5.5) (2.132) (1.65)
ἔνιοι some 1 88 (11.25) (2.716) (0.95)
ἕνεκα on account of, for the sake of, because of, for 1 53 (6.77) (3.696) (3.99)
ἐναργής visible, palpable, in bodily shape 2 85 (10.86) (1.398) (0.39)
ἐν in, among. c. dat. 2 720 (92.02) (118.207) (88.06)
ἐκφύω to generate from 1 35 (4.47) (0.132) (0.13)
ἔκφυσις growing out 1 85 (10.86) (0.197) (0.02)
ἐκτός outside 1 58 (7.41) (1.394) (1.48)
ἐκεῖνος that over there, that 2 241 (30.8) (22.812) (17.62)
ἑκάτερος each of two, either, each singly 1 127 (16.23) (4.115) (3.06)
ἕκαστος every, every one, each, each one 3 144 (18.4) (12.667) (11.08)
ἐκ from out of 21 475 (60.71) (54.157) (51.9)
εἷς one 2 214 (27.35) (23.591) (10.36)
εἰς into, to c. acc. 5 611 (78.09) (66.909) (80.34)
εἶπον to speak, say 1 85 (10.86) (16.169) (13.73)
εἴπερ strengthd. for εἰ, if indeed 1 14 (1.79) (2.656) (1.17)
εἰμί to be 13 1,081 (138.16) (217.261) (145.55)
εἶδος that which is seen, form, shape, figure 1 10 (1.28) (10.005) (1.56)
εἶδον to see 1 38 (4.86) (4.063) (7.0)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 214 (27.35) (50.199) (32.23)
ἐγκέφαλος that which is within the head, the brain 4 60 (7.67) (0.9) (0.12)
ἑαυτοῦ himself, herself, themselves 1 128 (16.36) (24.797) (21.7)
ἐάν if 1 143 (18.28) (23.689) (20.31)
δισσός two-fold, double 1 38 (4.86) (1.099) (0.3)
διότι for the reason that, since 1 27 (3.45) (2.819) (2.97)
διαφέρω to carry through; be different from, excel 2 37 (4.73) (4.463) (2.35)
διασπείρω to scatter abroad, throw about 1 6 (0.77) (0.156) (0.13)
διά through c. gen.; because of c. acc. 8 418 (53.42) (56.77) (30.67)
δημιουργέω to practise a trade, do work 1 1 (0.13) (0.308) (0.14)
δή [interactional particle: S&H on same page] 1 96 (12.27) (17.728) (33.0)
δέω2 to lack, miss, stand in need of 1 72 (9.2) (17.692) (15.52)
δέω to bind, tie, fetter 1 71 (9.07) (17.994) (15.68)
δέρμα the skin, hide 4 154 (19.68) (1.071) (0.48)
δείκνυμι to show 1 44 (5.62) (13.835) (3.57)
δεῖ it is necessary 1 34 (4.35) (13.387) (11.02)
δέ but 10 1,223 (156.31) (249.629) (351.92)
δάκτυλος a finger 1 236 (30.16) (1.064) (0.23)
γοῦν at least then, at any rate, any way 1 51 (6.52) (3.743) (0.99)
γίγνομαι become, be born 11 276 (35.28) (53.204) (45.52)
γένος race, stock, family 1 30 (3.83) (8.844) (3.31)
γένεσις an origin, source, productive cause 1 22 (2.81) (4.522) (0.32)
γε at least, at any rate 2 447 (57.13) (24.174) (31.72)
γαστήρ the paunch, belly 1 51 (6.52) (1.811) (0.48)
γάρ for 11 601 (76.81) (110.606) (74.4)
βραχίων the arm 1 129 (16.49) (0.539) (0.11)
αὐτοῦ at the very place, just here, just there 2 252 (32.21) (26.948) (12.74)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 16 1,721 (219.96) (173.647) (126.45)
αὔξησις growth, increase 1 1 (0.13) (0.77) (0.24)
αὐξάνω to make large, increase, augment 1 3 (0.38) (1.963) (1.01)
ἀρτηρία the wind-pipe 4 195 (24.92) (1.592) (0.0)
ἀποφαίνω to shew fort, display, produce 1 8 (1.02) (1.507) (0.82)
ἀποβλάστημα a shoot, scion 3 10 (1.28) (0.015) (0.01)
ἅπας quite all, the whole 5 336 (42.94) (10.904) (7.0)
ἄνθρωπος man, person, human 1 84 (10.74) (19.466) (11.67)
ἀνατομή dissection 1 106 (13.55) (0.219) (0.0)
ἄν modal particle 4 186 (23.77) (32.618) (38.42)
ἀμείνων better, abler, stronger, braver 1 43 (5.5) (1.486) (1.76)
ἄλλος other, another 3 325 (41.54) (40.264) (43.75)
ἀλλήλων of one another, to one another, one another 3 139 (17.77) (7.784) (7.56)
ἀλλά otherwise, but 4 323 (41.28) (54.595) (46.87)
ἀκρεμών bough, branch 1 2 (0.26) (0.023) (0.03)
αἴσθησις perception by the senses 3 17 (2.17) (4.649) (0.28)
ἀεί always, for ever 1 38 (4.86) (7.241) (8.18)
ἀγγεῖον vessel, reservoir 1 118 (15.08) (0.953) (0.13)

PAGINATE