page 2 of 12
SHOW ALL
21–40
of 233 lemmas;
478 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
εἰμί | to be | 4 | (83.7) | (217.261) | (145.55) | |
κύριος | having power | 4 | (83.7) | (8.273) | (1.56) | |
ὑμός | your | 4 | (83.7) | (6.015) | (5.65) | |
κατά | down, against with gen.; according to, throughout with acc. | 4 | (83.7) | (76.461) | (54.75) | |
μή | not | 3 | (62.8) | (50.606) | (37.36) | |
μέν | on the one hand, on the other hand | 3 | (62.8) | (109.727) | (118.8) | |
αἰών | life, lifetime, time; spinal marrow | 3 | (62.8) | (1.619) | (0.49) | |
ὑπό | from under, by, c. gen. under, c. dat., towards c. acc. | 3 | (62.8) | (26.85) | (24.12) | |
ἀγαπητός | beloved | 3 | (62.8) | (0.325) | (0.07) | |
ἀγάπη | love | 3 | (62.8) | (0.781) | (0.08) | |
ὅτι | adv. + superl., as...as possible; ὅτι μή except | 3 | (62.8) | (49.106) | (23.97) | |
πορεύω | to make to go, carry, convey | 3 | (62.8) | (1.56) | (3.08) | |
κρίσις | a separating, power of distinguishing | 3 | (62.8) | (1.732) | (0.64) | |
σάρξ | flesh | 3 | (62.8) | (3.46) | (0.29) | |
αὐτοῦ | at the very place, just here, just there | 3 | (62.8) | (26.948) | (12.74) | |
ὅτι2 | conj.: that, because | 3 | (62.8) | (49.49) | (23.92) | |
λέγω | to pick; to say | 3 | (62.8) | (90.021) | (57.06) | |
βλασφημέω | to drop evil | 2 | (41.8) | (0.211) | (0.04) | |
δόξα | a notion | 2 | (41.8) | (4.474) | (2.49) | |
ἀλλά | otherwise, but | 2 | (41.8) | (54.595) | (46.87) |
page 2 of 12 SHOW ALL