page 2 of 3
SHOW ALL
21–40
of 43 lemmas;
61 tokens
(195,372 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐνίστημι | to put, set, place in | 1 | 10 | (0.51) | (0.778) | (1.23) |
ἔχω | to have | 1 | 1,127 | (57.68) | (48.945) | (46.31) |
κατορθόω | to set upright, erect | 1 | 1 | (0.05) | (0.566) | (0.38) |
κενός | empty | 1 | 33 | (1.69) | (2.157) | (3.12) |
λέγω | to pick; to say | 1 | 1,542 | (78.93) | (90.021) | (57.06) |
λόγος | the word | 1 | 445 | (22.78) | (29.19) | (16.1) |
Μάγος | a Magus, Magian | 1 | 72 | (3.69) | (0.235) | (0.57) |
μέγας | big, great | 1 | 581 | (29.74) | (18.419) | (25.96) |
μέν | on the one hand, on the other hand | 1 | 2,625 | (134.36) | (109.727) | (118.8) |
μέρος | a part, share | 1 | 20 | (1.02) | (11.449) | (6.76) |
Μῆδος | a Mede, Median | 1 | 132 | (6.76) | (0.399) | (1.46) |
ξένος | a guest, guest-friend, stranger; foreign | 1 | 84 | (4.3) | (1.179) | (4.14) |
οὐδείς | not one, nobody | 1 | 564 | (28.87) | (19.346) | (18.91) |
παῖς | a child | 1 | 413 | (21.14) | (5.845) | (12.09) |
περί | around, round about with gen., dat., and acc. | 1 | 536 | (27.43) | (44.62) | (43.23) |
περίειμι2 | go around | 1 | 12 | (0.61) | (0.186) | (0.33) |
Περσεύς | Perseus | 1 | 232 | (11.87) | (0.328) | (2.75) |
πολίτης | (fellow) citizen | 1 | 29 | (1.48) | (1.041) | (1.81) |
πολύς | much, many | 1 | 741 | (37.93) | (35.28) | (44.3) |
σός | your | 1 | 159 | (8.14) | (6.214) | (12.92) |
page 2 of 3 SHOW ALL