page 3 of 4
SHOW ALL
41–60
of 65 lemmas;
88 tokens
(4,856 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἐφίστημι | to set on, over; set in charge of | 1 | 2 | (4.12) | (2.978) | (3.52) |
| ἔχω | to have | 1 | 33 | (67.96) | (48.945) | (46.31) |
| καλός | beautiful | 1 | 24 | (49.42) | (9.11) | (12.96) |
| μέν | on the one hand, on the other hand | 1 | 91 | (187.4) | (109.727) | (118.8) |
| μετέχω | to partake of, enjoy a share of, share in, take part in | 1 | 1 | (2.06) | (1.945) | (1.28) |
| οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 1 | 7 | (14.42) | (16.105) | (11.17) |
| ὅς2 | [possessive pronoun] | 1 | 31 | (63.84) | (47.672) | (39.01) |
| οὕτως | so, in this manner | 1 | 17 | (35.01) | (28.875) | (14.91) |
| πᾶγος | Lat. pagus, district | 1 | 2 | (4.12) | (0.099) | (0.16) |
| πάγος | rock; frost, solid | 1 | 2 | (4.12) | (0.103) | (0.16) |
| παιδεία | the rearing of a child | 1 | 1 | (2.06) | (0.557) | (0.35) |
| παῖς | a child | 1 | 2 | (4.12) | (5.845) | (12.09) |
| περί | around, round about with gen., dat., and acc. | 1 | 43 | (88.55) | (44.62) | (43.23) |
| πλείων | more, larger | 1 | 9 | (18.53) | (7.783) | (7.12) |
| πλήν | except | 1 | 1 | (2.06) | (2.523) | (3.25) |
| ποιέω | to make, to do | 1 | 24 | (49.42) | (29.319) | (37.03) |
| πρόγονος | a forefather, ancestor | 1 | 9 | (18.53) | (0.412) | (0.58) |
| σπουδάζω | to make haste | 1 | 2 | (4.12) | (0.887) | (0.89) |
| σύ | you (personal pronoun) | 1 | 13 | (26.77) | (30.359) | (61.34) |
| συνέδριον | a body of men assembled in council, a council-board, council | 1 | 1 | (2.06) | (0.235) | (0.63) |
page 3 of 4 SHOW ALL