page 3 of 5
SHOW ALL
41–60
of 83 lemmas;
374 tokens
(19,318 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
λαμβάνω | to take, seize, receive | 1 | 159 | (82.31) | (15.895) | (13.47) |
λέγω | to pick; to say | 7 | 217 | (112.33) | (90.021) | (57.06) |
μᾶλλον | more, rather | 1 | 9 | (4.66) | (11.489) | (8.35) |
μέν | on the one hand, on the other hand | 1 | 209 | (108.19) | (109.727) | (118.8) |
μέσης | a wind between | 1 | 34 | (17.6) | (1.256) | (0.46) |
μή | not | 5 | 143 | (74.02) | (50.606) | (37.36) |
μηκέτι | no more, no longer, no further | 1 | 5 | (2.59) | (0.86) | (0.77) |
μόνος | alone, left alone, forsaken solitary | 3 | 27 | (13.98) | (19.178) | (9.89) |
ὁ | the | 66 | 2,814 | (1456.67) | (1391.018) | (1055.57) |
οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 2 | 52 | (26.92) | (16.105) | (11.17) |
ὅμοιος | like, resembling | 2 | 31 | (16.05) | (10.645) | (5.05) |
ὄντα | (things which exist) the present; the truth; property > εἰμί | 1 | 3 | (1.55) | (0.756) | (0.17) |
ὁποῖος | of what sort | 1 | 2 | (1.04) | (1.665) | (0.68) |
ὅς | who, that, which: relative pronoun | 27 | 668 | (345.79) | (208.764) | (194.16) |
ὅς2 | [possessive pronoun] | 6 | 151 | (78.17) | (47.672) | (39.01) |
ὅτε | when | 1 | 6 | (3.11) | (4.994) | (7.56) |
ὅτι | adv. + superl., as...as possible; ὅτι μή except | 2 | 229 | (118.54) | (49.106) | (23.97) |
ὅτι2 | conj.: that, because | 2 | 247 | (127.86) | (49.49) | (23.92) |
οὐ | not | 4 | 220 | (113.88) | (104.879) | (82.22) |
οὗτος | this; that | 7 | 301 | (155.81) | (133.027) | (121.95) |
page 3 of 5 SHOW ALL