urn:cts:greekLit:tlg5034.tlg001b.perseus-grc1:4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 80 of 118 SHOW ALL
1581–1600 of 2,346 lemmas; 13,714 tokens (47,656 in work)
word shortdef count work (freq.) corpus core
δέρμα the skin, hide 2 2 (0.42) (1.071) (0.48)
ἐγείρω to awaken, wake up, rouse 1 2 (0.42) (1.109) (1.06)
οὐδός a threshold 2 2 (0.42) (0.134) (0.44)
ἀναπνοή recovery of breath, revival 2 2 (0.42) (0.478) (0.07)
διαχέω to pour different ways, to disperse 1 2 (0.42) (0.081) (0.1)
χλωρός greenish-yellow 2 2 (0.42) (0.354) (0.3)
ἥκιστος least 2 2 (0.42) (0.653) (1.14)
ἀπόδοσις a giving back, restitution, return 1 2 (0.42) (0.224) (0.06)
οὔτις no one 2 2 (0.42) (0.22) (0.66)
κυλίνδω to roll, roll along 1 2 (0.42) (0.062) (0.31)
δυναστεία power, lordship, sovereignty 2 2 (0.42) (0.236) (0.86)
ἐπέχω to hold on; hold out; hold back; adjourn; occupy 2 2 (0.42) (0.782) (1.0)
Οἰδίπους Oedipus 2 2 (0.42) (0.131) (0.89)
βούλευμα a deliberate resolution, purpose, design, plan 2 2 (0.42) (0.159) (0.28)
ἁλίπληκτος sea-beaten 2 2 (0.42) (0.002) (0.01)
συμβουλή counsel, consultation, deliberation, debate 2 2 (0.42) (0.11) (0.04)
κρήμνημι to hang, be suspended 2 2 (0.42) (0.003) (0.01)
σκότος darkness, gloom 1 2 (0.42) (0.838) (0.48)
ἀπολογέομαι to speak in defence, defend oneself 1 2 (0.42) (0.374) (0.51)
οὖρος3 (βοῦς) Bos primigenius 1 2 (0.42) (0.245) (0.19)

page 80 of 118 SHOW ALL