urn:cts:greekLit:tlg5034.tlg001b.perseus-grc1:4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 110 of 118 SHOW ALL
2181–2200 of 2,346 lemmas; 13,714 tokens (47,656 in work)
word shortdef count work (freq.) corpus core
πάμπρωτος first of all, the very first 1 1 (0.21) (0.012) (0.13)
εὐτροφία good nurture, thriving condition 1 1 (0.21) (0.012) (0.0)
ἰσχνόφωνος checked in one's voice, stuttering, stammering 1 1 (0.21) (0.011) (0.01)
πανουργέω to play the knave 1 1 (0.21) (0.011) (0.01)
ἐρέφω to cover with a roof; to crown 2 2 (0.42) (0.011) (0.12)
δάπτω to devour 1 1 (0.21) (0.011) (0.08)
Ἀλωεύς father of Otus and Ephialtes 1 1 (0.21) (0.011) (0.01)
προσονομάζω to call by a name 1 1 (0.21) (0.011) (0.01)
Πάγγαιον Mt. Pangaeum 1 1 (0.21) (0.011) (0.07)
ἐντανύω to stretch 1 1 (0.21) (0.011) (0.15)
μαλλός a lock of wool, wool 1 1 (0.21) (0.01) (0.03)
κροκωτός (adj) saffron-dyed, saffron-coloured; (n) a saffron-colored robe 1 1 (0.21) (0.01) (0.01)
Σιμόεις Simoeis river 1 1 (0.21) (0.01) (0.08)
εὐδείελος very clear, distinct, far-seen 3 3 (0.63) (0.01) (0.07)
διιπετής fallen from Zeus 1 1 (0.21) (0.01) (0.06)
Ἐχίων Echion 1 1 (0.21) (0.01) (0.09)
δεκτέος to be received 1 3 (0.63) (0.01) (0.0)
παρδαλέη a leopard-skin 1 2 (0.42) (0.01) (0.04)
Κυάνεαι dark rocks 1 1 (0.21) (0.01) (0.08)
ἧχι where 1 1 (0.21) (0.01) (0.07)

page 110 of 118 SHOW ALL