urn:cts:greekLit:tlg5034.tlg001b.perseus-grc1:4.213
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 4 SHOW ALL
41–60 of 70 lemmas; 99 tokens (47,656 in work)
word shortdef count work (freq.) corpus core
γιγνώσκω to learn to know, to perceive, mark, learn 2 34 (7.13) (6.8) (5.5)
ἴδιος one's own, pertaining to oneself 1 23 (4.83) (7.241) (5.17)
ψυχή breath, soul 1 24 (5.04) (11.437) (4.29)
πορεύω to make to go, carry, convey 1 13 (2.73) (1.56) (3.08)
δυνατός strong, mighty, able 1 9 (1.89) (3.942) (3.03)
ὀφθαλμός the eye 1 12 (2.52) (2.632) (2.12)
ἄλλως in another way 1 188 (39.45) (3.069) (1.79)
εἰσέρχομαι to go in 2 6 (1.26) (1.634) (1.72)
ἕζομαι to seat oneself, sit 1 1 (0.21) (0.256) (1.34)
δάκρυον a tear 1 1 (0.21) (0.515) (1.27)
ἡλικία time of life, age 1 11 (2.31) (1.229) (1.25)
ἐφορεύω to be ephor 1 3 (0.63) (0.4) (1.08)
ὑπερβάλλω to throw over 1 3 (0.63) (0.763) (0.8)
ἥδομαι to enjoy oneself, take delight, take one's pleasure 1 4 (0.84) (0.699) (0.69)
κατέρχομαι to go down from; return from exile 1 8 (1.68) (0.435) (0.61)
ἐπισκοπέω to look upon 1 2 (0.42) (1.347) (0.48)
Ἰάσων Jason 1 57 (11.96) (0.131) (0.47)
βλέφαρον mostly in pl. the eyelids 1 5 (1.05) (0.25) (0.38)
γένεσις an origin, source, productive cause 1 2 (0.42) (4.522) (0.32)
γνωρίζω to make known, point out, explain 2 3 (0.63) (1.012) (0.3)

page 3 of 4 SHOW ALL