urn:cts:greekLit:tlg5034.tlg001b.perseus-grc1:2.132
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

75 lemmas; 149 tokens (47,656 in work)
word shortdef count work (freq.) corpus core
the 14 7,871 (1651.63) (1391.018) (1055.57)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 10 213 (44.7) (22.709) (26.08)
εἰμί to be 9 723 (151.71) (217.261) (145.55)
καί and, also 7 2,040 (428.07) (544.579) (426.61)
οὕτως so, in this manner 7 177 (37.14) (28.875) (14.91)
παῖς a child 7 116 (24.34) (5.845) (12.09)
δέ but 6 1,556 (326.51) (249.629) (351.92)
πίθηκος an ape, monkey 4 5 (1.05) (0.126) (0.05)
δοκέω seem, impers. it seems best.. 3 35 (7.34) (12.401) (17.56)
καλός beautiful 3 74 (15.53) (9.11) (12.96)
ἀκούω to hear 2 52 (10.91) (6.886) (9.12)
εἰς into, to c. acc. 2 326 (68.41) (66.909) (80.34)
ἐπαίρω to lift up and set on 2 6 (1.26) (0.55) (0.76)
ὅτι adv. + superl., as...as possible; ὅτι μή except 2 303 (63.58) (49.106) (23.97)
οὐ not 2 269 (56.45) (104.879) (82.22)
οὐκέτι no more, no longer, no further 2 13 (2.73) (2.658) (2.76)
οὖν so, then, therefore 2 100 (20.98) (34.84) (23.41)
σοφός wise, skilled, clever 2 28 (5.88) (1.915) (1.93)
τῷ therefore, in this wise, thereupon 2 324 (67.99) (55.077) (29.07)
ὥσπερ just as if, even as 2 43 (9.02) (13.207) (6.63)
ὅτι2 conj.: that, because 2 302 (63.37) (49.49) (23.92)
Πίνδαρος Pindar 2 101 (21.19) (0.3) (0.04)
Ἱέρων Hiero 2 118 (24.76) (0.195) (0.28)
Θρασυδαῖος Thrasydaeus 2 11 (2.31) (0.015) (0.01)
αἰνίσσομαι to speak in riddles 1 7 (1.47) (0.381) (0.1)
ἀκριβής exact, accurate, precise, made 1 3 (0.63) (2.935) (0.67)
ἀλήθεια truth 1 6 (1.26) (3.154) (1.99)
ἄλλος other, another 1 273 (57.29) (40.264) (43.75)
ἄλλως in another way 1 188 (39.45) (3.069) (1.79)
ἀναφέρω to bring up, bring back 1 5 (1.05) (1.069) (0.69)
ἀνήρ a man 1 72 (15.11) (10.82) (29.69)
ἄνθρωπος man, person, human 1 96 (20.14) (19.466) (11.67)
ἀπολογέομαι to speak in defence, defend oneself 1 2 (0.42) (0.374) (0.51)
ἁρμόζω to fit together, join 1 12 (2.52) (1.185) (1.18)
ἄφρων without sense 1 7 (1.47) (0.284) (0.32)
γάρ for 1 551 (115.62) (110.606) (74.4)
γέλοιος causing laughter, laughable 1 3 (0.63) (0.381) (0.55)
γιγνώσκω to learn to know, to perceive, mark, learn 1 34 (7.13) (6.8) (5.5)
διαβάλλω to throw over 1 9 (1.89) (0.43) (0.68)
δύναμαι to be able, capable, strong enough 1 36 (7.55) (12.481) (8.47)
ἐκ from out of 1 285 (59.8) (54.157) (51.9)
ἐνέδρα a sitting in: a lying in wait, ambush 1 1 (0.21) (0.175) (0.3)
ἔνιοι some 1 32 (6.71) (2.716) (0.95)
ἔοικα to be like; to look like 1 11 (2.31) (4.169) (5.93)
ἐπαινέω to approve, applaud, commend 1 16 (3.36) (1.438) (1.84)
ἑταῖρος a comrade, companion, mate 1 9 (1.89) (0.869) (4.29)
εὐδοκιμέω to be of good repute, to be held in esteem, honoured, famous, popular 1 3 (0.63) (0.243) (0.35)
ζῷον a living being, animal 1 14 (2.94) (8.115) (0.7)
κατά down, against with gen.; according to, throughout with acc. 1 245 (51.41) (76.461) (54.75)
κολακεία flattery, fawning 1 1 (0.21) (0.1) (0.04)
μάταιος vain, empty, idle, trifling, frivolous 1 5 (1.05) (0.392) (0.28)
μέν on the one hand, on the other hand 1 271 (56.87) (109.727) (118.8)
μήποτε never, on no account 1 3 (0.63) (0.732) (0.24)
νοέω to perceive by the eyes, observe, notice 1 10 (2.1) (3.216) (1.77)
ὅθεν from where, whence 1 16 (3.36) (2.379) (1.29)
οἶδα to know 1 26 (5.46) (9.863) (11.77)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 73 (15.32) (16.105) (11.17)
ὅς who, that, which: relative pronoun 1 1,332 (279.5) (208.764) (194.16)
ὅσπερ the very man who, the very thing which 1 26 (5.46) (5.806) (1.8)
οὗτος this; that 1 380 (79.74) (133.027) (121.95)
παραίνεσις an exhortation, address 1 2 (0.42) (0.17) (0.19)
πᾶς all, the whole 1 105 (22.03) (59.665) (51.63)
πατήρ a father 1 85 (17.84) (9.224) (10.48)
πίθος a wine-jar 1 9 (1.89) (0.092) (0.15)
πολεμέω to be at war 1 6 (1.26) (1.096) (2.71)
σός your 1 68 (14.27) (6.214) (12.92)
σπουδάζω to make haste 1 3 (0.63) (0.887) (0.89)
σύ you (personal pronoun) 1 134 (28.12) (30.359) (61.34)
τέλειος having reached its end, finished, complete 1 15 (3.15) (3.199) (1.55)
τίη why? wherefore? 1 183 (38.4) (26.493) (13.95)
φαῦλος slight, indifferent, trivial, common, simple 1 11 (2.31) (1.387) (0.76)
φρόνιμος in one's right mind, in one's senses 1 7 (1.47) (0.543) (0.38)
χαρίεις graceful, beautiful, lovely 1 4 (0.84) (0.212) (0.3)
ὡς as, how 1 231 (48.47) (68.814) (63.16)
Θήρων Theron 1 8 (1.68) (0.097) (0.07)

PAGINATE