page 1 of 2
SHOW ALL
1–20
of 27 lemmas;
37 tokens
(47,656 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἄγκυρα | anchor | 1 | 15 | (3.15) | (0.121) | (0.15) |
ἀλκή | strength | 1 | 4 | (0.84) | (0.19) | (0.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 649 | (136.18) | (173.647) | (126.45) |
δέ | but | 1 | 1,556 | (326.51) | (249.629) | (351.92) |
εἰς | into, to c. acc. | 1 | 326 | (68.41) | (66.909) | (80.34) |
ἐκ | from out of | 1 | 285 | (59.8) | (54.157) | (51.9) |
θάλασσα | the sea | 1 | 30 | (6.3) | (3.075) | (7.18) |
καί | and, also | 1 | 2,040 | (428.07) | (544.579) | (426.61) |
καχλάζω | to plash | 1 | 1 | (0.21) | (0.007) | (0.02) |
κῦμα | anything swollen | 1 | 11 | (2.31) | (0.376) | (1.27) |
λανθάνω | to escape notice, to be unknown, unseen, unnoticed | 2 | 8 | (1.68) | (1.665) | (2.81) |
λέγω | to pick; to say | 1 | 336 | (70.51) | (90.021) | (57.06) |
ναῦς | a ship | 1 | 50 | (10.49) | (3.843) | (21.94) |
ὁ | the | 7 | 7,871 | (1651.63) | (1391.018) | (1055.57) |
ὅς | who, that, which: relative pronoun | 2 | 1,332 | (279.5) | (208.764) | (194.16) |
ὅς2 | [possessive pronoun] | 1 | 198 | (41.55) | (47.672) | (39.01) |
ὅτι | adv. + superl., as...as possible; ὅτι μή except | 1 | 303 | (63.58) | (49.106) | (23.97) |
ὅτι2 | conj.: that, because | 1 | 302 | (63.37) | (49.49) | (23.92) |
παρασκευάζω | to get ready, prepare | 1 | 15 | (3.15) | (1.336) | (3.27) |
πέτρα | a rock, a ledge | 1 | 19 | (3.99) | (0.682) | (1.42) |
page 1 of 2 SHOW ALL