page 30 of 55
SHOW ALL
581–600
of 1,092 lemmas;
4,491 tokens
(47,656 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| Λακωνικός | Laconian | 5 | 15 | (3.15) | (0.18) | (0.54) |
| θόρυβος | a noise, uproar, clamour | 2 | 3 | (0.63) | (0.35) | (0.54) |
| εἰκάζω | to make like to, represent by a likeness, portray | 1 | 6 | (1.26) | (0.328) | (0.54) |
| εὐδαιμονία | prosperity, good fortune, wealth, weal, happiness | 1 | 20 | (4.2) | (0.772) | (0.53) |
| διακρίνω | to separate one from another | 1 | 1 | (0.21) | (0.94) | (0.53) |
| πτερόν | feathers | 1 | 3 | (0.63) | (0.337) | (0.53) |
| ἀνδρεία | manliness, manhood, manly spirit | 1 | 7 | (1.47) | (0.656) | (0.52) |
| εἰκών | a likeness, image, portrait | 1 | 2 | (0.42) | (1.509) | (0.52) |
| Κρόνος | Cronus | 1 | 13 | (2.73) | (0.462) | (0.52) |
| ἐκφεύγω | to flee out | 1 | 6 | (1.26) | (0.338) | (0.52) |
| Τίμαιος | Timaeus | 2 | 4 | (0.84) | (0.298) | (0.52) |
| ξανθός | yellow | 1 | 3 | (0.63) | (0.474) | (0.51) |
| ὑπακούω | to listen, hearken, give ear | 2 | 4 | (0.84) | (0.475) | (0.51) |
| τοξότης | a bowman, archer | 1 | 1 | (0.21) | (0.269) | (0.5) |
| φθονέω | to bear ill-will | 2 | 3 | (0.63) | (0.261) | (0.5) |
| ὕμνος | a hymn, festive song | 8 | 51 | (10.7) | (0.392) | (0.49) |
| αἰών | life, lifetime, time; spinal marrow | 1 | 9 | (1.89) | (1.619) | (0.49) |
| μυχός | the innermost place, inmost nook | 1 | 5 | (1.05) | (0.117) | (0.49) |
| χιών | snow | 4 | 4 | (0.84) | (0.387) | (0.49) |
| ἐπιφάνεια | manifestation, visible surface | 1 | 4 | (0.84) | (0.971) | (0.48) |
page 30 of 55 SHOW ALL