page 13 of 64
SHOW ALL
241–260
of 1,273 lemmas;
7,258 tokens
(67,727 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ὑπερφυής | overgrown, enormous | 2 | 2 | (0.3) | (0.082) | (0.07) |
| ἀνίστημι | to make to stand up, raise up | 1 | 2 | (0.3) | (1.583) | (2.13) |
| Ὀρνεαί | Orneae | 1 | 2 | (0.3) | (0.008) | (0.04) |
| ἐμφαίνω | to show; to let something be seen | 1 | 2 | (0.3) | (0.606) | (0.15) |
| αὖτε | again | 1 | 2 | (0.3) | (0.263) | (3.2) |
| Λοκρίς | Locris | 1 | 2 | (0.3) | (0.022) | (0.12) |
| διήγημα | tale | 2 | 2 | (0.3) | (0.093) | (0.03) |
| προΐστημι | set before | 1 | 2 | (0.3) | (0.511) | (1.22) |
| φθείρω | to ruin, waste, spoil, destroy | 1 | 2 | (0.3) | (1.783) | (0.71) |
| ἐφέπω | to go after, follow, pursue | 1 | 2 | (0.3) | (0.114) | (0.83) |
| σύνεσις | comprehension, understanding | 1 | 2 | (0.3) | (0.458) | (0.2) |
| πάλαισμα | a bout | 2 | 2 | (0.3) | (0.03) | (0.07) |
| καταντάω | come down to, arrive | 2 | 2 | (0.3) | (0.16) | (0.12) |
| ἐνδουπέω | to fall in with a heavy sound | 2 | 2 | (0.3) | (0.003) | (0.01) |
| ἄμπελος | clasping tendrils | 1 | 2 | (0.3) | (0.403) | (0.33) |
| ἄκαιρος | ill-timed, unseasonable, inopportune | 1 | 2 | (0.3) | (0.191) | (0.05) |
| οἷ2 | whither; where (to) | 1 | 2 | (0.3) | (0.405) | (0.45) |
| Λιβύη | Libya, the north part of Africa | 1 | 2 | (0.3) | (0.456) | (1.86) |
| ὁμωνυμία | a having the same name, identity, an equivocal word | 1 | 2 | (0.3) | (0.235) | (0.0) |
| χαμαιπετής | falling to the ground | 2 | 2 | (0.3) | (0.012) | (0.03) |
page 13 of 64 SHOW ALL