urn:cts:greekLit:tlg5034.tlg001a.perseus-grc1:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 46 of 66 SHOW ALL
901–920 of 1,302 lemmas; 7,717 tokens (67,727 in work)
word shortdef count work (freq.) corpus core
ἕνος belonging to the former of two periods, last year's 2 8 (1.18) (2.132) (1.65)
ἐνοικέω to dwell in 1 2 (0.3) (0.149) (0.22)
ἔνιοι some 8 62 (9.15) (2.716) (0.95)
ἔνθα there 1 32 (4.72) (1.873) (6.42)
ἔνδοξος held in esteem 3 24 (3.54) (0.746) (0.16)
ἔνδον in, within, in the house, at home 1 6 (0.89) (1.222) (1.6)
ἔνδειξις a pointing out 1 1 (0.15) (0.273) (0.02)
ἐναργής visible, palpable, in bodily shape 2 5 (0.74) (1.398) (0.39)
ἐναντίος opposite 3 40 (5.91) (8.842) (4.42)
ἐναγώνιος of or for a contest, contending 3 3 (0.44) (0.025) (0.03)
ἐν in, among. c. dat. 91 865 (127.72) (118.207) (88.06)
ἔμφασις appearing in 1 3 (0.44) (0.19) (0.24)
ἔμπυρος in the fire 4 9 (1.33) (0.028) (0.04)
ἔμπροσθεν before, in front 1 5 (0.74) (1.891) (0.63)
ἔμπειρος experienced 1 6 (0.89) (0.226) (0.38)
ἐμός mine 10 52 (7.68) (8.401) (19.01)
ἐμμένω to abide in 1 2 (0.3) (0.282) (0.33)
ἐμέω to vomit, throw up 2 6 (0.89) (0.759) (1.06)
Ἕλλην Hellen; Greek 1 27 (3.99) (2.754) (10.09)
ἕλκω to draw, drag 1 2 (0.3) (1.305) (1.45)

page 46 of 66 SHOW ALL