page 100 of 253
SHOW ALL
1981–2000
of 5,047 lemmas;
67,727 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| μητρόπολις | the mother-state | 8 | (1.2) | (0.115) | (0.18) | |
| μητροπάτωρ | one's mother's father | 1 | (0.1) | (0.012) | (0.06) | too few |
| μητρόθεν | from the mother, by the mother's side | 2 | (0.3) | (0.017) | (0.05) | |
| μῆτις | wisdom, counsel, cunning, craft | 3 | (0.4) | (0.158) | (0.61) | |
| μήτηρ | a mother | 55 | (8.1) | (2.499) | (4.41) | |
| μήτε | neither / nor | 24 | (3.5) | (5.253) | (5.28) | |
| μηρός | the thigh | 1 | (0.1) | (0.585) | (0.57) | too few |
| μήπω | not yet | 3 | (0.4) | (0.46) | (0.13) | |
| μήποτε | never, on no account | 4 | (0.6) | (0.732) | (0.24) | |
| μηνύω | to disclose what is secret, reveal, betray | 6 | (0.9) | (0.494) | (0.31) | |
| μηνίω | to be wroth with | 3 | (0.4) | (0.051) | (0.13) | |
| μῆνις | wrath, anger | 2 | (0.3) | (0.137) | (0.35) | |
| μήνη | the moon | 3 | (0.4) | (0.107) | (0.1) | |
| μήν | now verily, full surely | 14 | (2.1) | (6.388) | (6.4) | |
| μῆλον2 | tree-fruit | 4 | (0.6) | (0.374) | (1.02) | |
| μῆλον | a sheep | 4 | (0.6) | (0.363) | (1.02) | |
| μῆκος | length | 7 | (1.0) | (1.601) | (0.86) | |
| μηκέτι | no more, no longer, no further | 4 | (0.6) | (0.86) | (0.77) | |
| Μηθυμναῖος | of Methymna | 2 | (0.3) | (0.027) | (0.23) | |
| Μῆδος | a Mede, Median | 2 | (0.3) | (0.399) | (1.46) | |
page 100 of 253 SHOW ALL