urn:cts:greekLit:tlg5026.tlg007.First1K-grc1:2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 245 of 340 SHOW ALL
4881–4900 of 6,794 lemmas; 71,117 tokens (165,387 in work)
word shortdef count work (freq.) corpus core
ἀξιάω ( = ἀξιόω) consider worthy 1 2 (0.12) (0.326) (0.27)
πρόθεσις a placing in public 10 26 (1.57) (0.326) (1.06)
κτῆσις acquisition 1 14 (0.85) (0.326) (0.46)
εἴσοδος a way in, entrance 4 9 (0.54) (0.326) (0.47)
σέβομαι to feel awe 1 2 (0.12) (0.327) (0.49)
ἀνθρώπειος of man, of mankind 2 2 (0.12) (0.327) (0.43)
ποῖ whither? (i.e., in what direction?) 2 4 (0.24) (0.327) (0.52)
ἐξαιρετός that can be taken out, removable 3 10 (0.6) (0.328) (0.18)
δεῖξις mode of proof 1 2 (0.12) (0.328) (0.01)
εἰκάζω to make like to, represent by a likeness, portray 10 11 (0.67) (0.328) (0.54)
ἀσαφής indistinct 1 2 (0.12) (0.329) (0.1)
ἀγείρω to bring together, gather together 6 17 (1.03) (0.329) (0.79)
παροξύνω to urge, prick 4 7 (0.42) (0.329) (0.27)
παίζω to play like a child, to sport, play 2 11 (0.67) (0.329) (0.57)
ἀκόλαστος licentious, intemperate 1 5 (0.3) (0.33) (0.09)
αἰσχύνη shame done one, disgrace, dishonour 2 5 (0.3) (0.33) (0.37)
ἀργός shining, bright, glistening 7 17 (1.03) (0.331) (0.37)
ὑπόληψις taking-up: reply, impression, assumption 1 2 (0.12) (0.332) (0.01)
Δελφοί Delphi; Delphians 2 6 (0.36) (0.332) (1.14)
ῥάχις the lower part of the back, the chine 2 5 (0.3) (0.332) (0.06)

page 245 of 340 SHOW ALL