page 2 of 340
SHOW ALL
21–40
of 6,794 lemmas;
71,117 tokens
(165,387 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
μεταπηδάω | to leap from one place to another, jump about | 1 | 1 | (0.06) | (0.012) | (0.0) |
προβλέπω | to foresee | 1 | 1 | (0.06) | (0.003) | (0.0) |
κολαστέος | to be chastised | 1 | 1 | (0.06) | (0.005) | (0.0) |
ἄφθαρτος | uncorrupted, incorruptible | 3 | 8 | (0.48) | (0.567) | (0.0) |
δισύλλαβος | of two syllables | 3 | 4 | (0.24) | (0.006) | (0.0) |
φρενοβλάβεια | damage of the understanding, madness, folly | 1 | 1 | (0.06) | (0.026) | (0.0) |
νέκυια | by which ghosts were called up and questioned | 2 | 5 | (0.3) | (0.011) | (0.0) |
λέως | entirely, wholly, at all | 3 | 4 | (0.24) | (0.039) | (0.0) |
ἤγουν | that is to say, or rather | 20 | 66 | (3.99) | (1.106) | (0.0) |
εὔοσμος | sweet-smelling, fragrant | 2 | 2 | (0.12) | (0.007) | (0.0) |
ἡδυπάθεια | pleasant living, luxury | 1 | 1 | (0.06) | (0.042) | (0.0) |
σφηκώδης | wasp-like, pinched in at the waist like a wasp | 2 | 2 | (0.12) | (0.001) | (0.0) |
σύλλεκτος | gathered | 1 | 1 | (0.06) | (0.001) | (0.0) |
ἀστερίσκος | little star | 1 | 1 | (0.06) | (0.0) | (0.0) |
πλαγιάζω | to turn sideways | 1 | 1 | (0.06) | (0.001) | (0.0) |
νασμός | a flowing stream, a stream | 1 | 2 | (0.12) | (0.001) | (0.0) |
Σύρα | a Syrian woman | 1 | 2 | (0.12) | (0.011) | (0.0) |
οὐδήεις | terrestrial | 1 | 3 | (0.18) | (0.001) | (0.0) |
βίβλινος | , Biblian wine | 1 | 1 | (0.06) | (0.004) | (0.0) |
πολύπειρος | much-experienced | 1 | 2 | (0.12) | (0.009) | (0.0) |
page 2 of 340 SHOW ALL