urn:cts:greekLit:tlg5026.tlg007.First1K-grc1:2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 67 of 340 SHOW ALL
1321–1340 of 6,794 lemmas; 71,117 tokens (165,387 in work)
word shortdef count work (freq.) corpus core
ἤν see! see there! lo! 1 4 (0.24) (0.576) (0.22)
ἀναχωρέω to go back 3 4 (0.24) (0.575) (1.94)
ἀπατάω to cheat, trick, outwit, beguile 6 9 (0.54) (0.574) (0.24)
ψύχω to breathe, blow 3 6 (0.36) (0.574) (0.06)
ἐννοέω to have in one's thoughts, to think, consider, reflect 3 3 (0.18) (0.573) (0.57)
ᾠόν egg 1 1 (0.06) (0.572) (0.12)
θαῦμα whatever one regards with wonder, a wonder, marvel 2 4 (0.24) (0.572) (0.65)
σεμνός revered, august, holy, awful 2 4 (0.24) (0.57) (0.61)
λιμός hunger, famine 5 7 (0.42) (0.568) (0.45)
ᾍδης Hades 47 53 (3.2) (0.568) (1.53)
ἄφθαρτος uncorrupted, incorruptible 3 8 (0.48) (0.567) (0.0)
τοιγάρ so then, wherefore, therefore, accordingly 1 5 (0.3) (0.567) (0.75)
κατορθόω to set upright, erect 2 7 (0.42) (0.566) (0.38)
Σμύρνα Smyrna 2 2 (0.12) (0.565) (0.1)
νή (yes) by.. 5 13 (0.79) (0.565) (1.11)
παράδοξος contrary to opinion, incredible, paradoxical 2 4 (0.24) (0.565) (1.11)
ταράσσω to stir, stir up, trouble 9 13 (0.79) (0.564) (0.6)
γυμνός naked, unclad 6 8 (0.48) (0.564) (0.65)
δωρεά a gift, present 6 8 (0.48) (0.563) (0.54)
ἄναξ a lord, master 19 32 (1.93) (0.563) (2.99)

page 67 of 340 SHOW ALL