page 435 of 473
SHOW ALL
8681–8700
of 9,451 lemmas;
165,387 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἄσμενος | well-pleased, glad | 5 | (0.3) | (0.221) | (0.58) | |
| εὖτε | when, at the time when | 5 | (0.3) | (0.07) | (0.58) | |
| μετέχω | to partake of, enjoy a share of, share in, take part in | 11 | (0.7) | (1.945) | (1.28) | |
| ἀεί | always, for ever | 70 | (4.2) | (7.241) | (8.18) | |
| ἄρα | particle: 'so' | 173 | (10.5) | (11.074) | (20.24) | |
| πρᾶξις | a doing, transaction, business | 30 | (1.8) | (2.288) | (3.51) | |
| βιός | a bow | 36 | (2.2) | (3.814) | (4.22) | |
| αἱρέω | to take, (mid.) to choose | 74 | (4.5) | (3.052) | (8.73) | |
| καθαιρέω | to take down | 7 | (0.4) | (0.784) | (0.83) | |
| ἑτοῖμος | at hand, ready, prepared | 20 | (1.2) | (1.028) | (2.36) | |
| αὐλίζομαι | to lie in the court-yard, to live, to camp | 3 | (0.2) | (0.086) | (0.35) | |
| σχολή | spare time, leisure, rest, ease; σχολῇ scarcely | 3 | (0.2) | (0.393) | (0.35) | |
| ὑπέρθυμος | high-spirited, high-minded, daring | 2 | (0.1) | (0.02) | (0.24) | |
| ἕδρα | a sitting-place | 4 | (0.2) | (0.381) | (0.47) | |
| πηλός | clay, earth | 2 | (0.1) | (0.236) | (0.24) | |
| Ἀχαιΐς | the Achaian land/woman | 2 | (0.1) | (0.02) | (0.24) | |
| Τυρσηνία | Etruria | 2 | (0.1) | (0.035) | (0.24) | |
| νημερτής | unerring, infallible | 3 | (0.2) | (0.027) | (0.35) | |
| εὐτυχής | well off, successful, lucky, fortunate, prosperous | 2 | (0.1) | (0.192) | (0.24) | |
| ἀσχαλάω | to be distressed, grieved | 2 | (0.1) | (0.04) | (0.24) | |
page 435 of 473 SHOW ALL