Scholia in Homerum, Scholia in Odysseam

Word List

urn:cts:greekLit:tlg5026.tlg007.First1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 244 of 473 SHOW ALL
4861–4880 of 9,451 lemmas; 165,387 tokens
word shortdef count (freq.) corpus core log ratio
καναχέω to ring, clash, clang 1 (0.1) (0.001) (0.01) too few
κἄν and if, even if, although 2 (0.1) (1.617) (0.18)
κἀν crasis of καὶ ἐν 2 (0.1) (0.701) (0.1)
κάμπτω to bend, curve 5 (0.3) (0.361) (0.23)
κάμνω to work, toil, be sick 17 (1.0) (1.144) (1.08)
κάμμορος subject to destiny 2 (0.1) (0.004) (0.04)
καμινώ a furnace-woman 3 (0.2) (0.004) (0.01)
κάμινος an oven, furnace, kiln 1 (0.1) (0.068) (0.04) too few
κάματος toil, trouble, labour 10 (0.6) (0.2) (0.54)
Καμαριναῖος of Camarina 2 (0.1) (0.015) (0.16)
Καμάρινα Camarina 1 (0.1) (0.025) (0.1) too few
κάλως a reefing rope, reef 9 (0.5) (0.089) (0.21)
καλῴδιον small cord 1 (0.1) (0.035) (0.02) too few
Καλχηδόνιος of Calchedon (Chalcedon) 1 (0.1) (0.034) (0.09) too few
Κάλχας Calchas 2 (0.1) (0.023) (0.08)
Καλυψώ Calypso 31 (1.9) (0.033) (0.21)
καλύπτω to cover with 23 (1.4) (0.238) (0.91)
καλύπτρα a woman's veil 2 (0.1) (0.017) (0.08)
κάλυμμα a head-covering 2 (0.1) (0.076) (0.02)
καλός beautiful 188 (11.4) (9.11) (12.96)

page 244 of 473 SHOW ALL