page 8 of 16
SHOW ALL
141–160
of 305 lemmas;
805 tokens
(87,017 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
λευκός | light, bright, clear | 3 | 39 | (4.48) | (4.248) | (1.14) |
χράομαι | use, experience | 1 | 38 | (4.37) | (5.93) | (6.1) |
Μωυσῆς | Moses | 1 | 36 | (4.14) | (1.297) | (0.1) |
κακός | bad | 2 | 36 | (4.14) | (7.257) | (12.65) |
μάρτυς | a witness | 3 | 35 | (4.02) | (0.889) | (0.54) |
ἔοικα | to be like; to look like | 1 | 34 | (3.91) | (4.169) | (5.93) |
γνῶσις | a (judicial) inquiry, knowledge | 1 | 34 | (3.91) | (1.416) | (0.11) |
ὅστε | who, which | 1 | 33 | (3.79) | (1.419) | (2.72) |
ἄχρι | until, up to; (Hom.) to the uttermost, utterly | 1 | 32 | (3.68) | (1.217) | (0.15) |
σός | your | 3 | 31 | (3.56) | (6.214) | (12.92) |
τελέω | to complete, fulfil, accomplish | 1 | 30 | (3.45) | (1.111) | (2.02) |
ταύτῃ | in this way. | 1 | 30 | (3.45) | (2.435) | (2.94) |
ὀνομάζω | to name | 1 | 29 | (3.33) | (4.121) | (1.33) |
οὖς | auris, the ear | 2 | 28 | (3.22) | (1.469) | (0.72) |
καινός | new, fresh | 2 | 28 | (3.22) | (0.929) | (0.58) |
φθάνω | to come or do first, before others | 1 | 27 | (3.1) | (1.285) | (0.97) |
ἀποκτείνω | to kill, slay | 1 | 27 | (3.1) | (1.322) | (2.39) |
κρατέω | to be strong, mighty, powerful | 3 | 27 | (3.1) | (2.779) | (3.98) |
ἀσεβής | ungodly, godless, unholy, profane | 1 | 27 | (3.1) | (0.47) | (0.18) |
λαός | the people | 2 | 26 | (2.99) | (2.428) | (2.78) |
page 8 of 16 SHOW ALL