page 7 of 20
SHOW ALL
121–140
of 391 lemmas;
1,347 tokens
(87,017 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀπιστία | disbelief, distrust, mistrust | 1 | 10 | (1.15) | (0.258) | (0.21) |
| βάθος | depth | 1 | 10 | (1.15) | (0.995) | (0.45) |
| δύο | two | 1 | 10 | (1.15) | (1.685) | (2.28) |
| ἕνος | belonging to the former of two periods, last year's | 1 | 10 | (1.15) | (2.132) | (1.65) |
| σωτήρ | a saviour, deliverer, preserver | 2 | 10 | (1.15) | (1.681) | (0.33) |
| ἀποκαλύπτω | to uncover | 2 | 11 | (1.26) | (0.215) | (0.02) |
| εὐθύς | straight, direct | 1 | 11 | (1.26) | (5.672) | (5.93) |
| ἥμισυς | half | 3 | 11 | (1.26) | (1.26) | (1.05) |
| ὡσπερεί | just as if | 1 | 11 | (1.26) | (0.123) | (0.04) |
| ἄνεμος | wind | 1 | 12 | (1.38) | (0.926) | (2.26) |
| αὖθις | back, back again | 1 | 12 | (1.38) | (2.732) | (4.52) |
| ἐκπίπτω | to fall out of | 2 | 12 | (1.38) | (0.84) | (1.03) |
| ἡγέομαι | to lead; to consider, believe | 1 | 12 | (1.38) | (3.657) | (4.98) |
| θεοσέβεια | the service | 1 | 12 | (1.38) | (0.205) | (0.01) |
| μεταλαμβάνω | to have or get a share of | 1 | 12 | (1.38) | (0.802) | (0.5) |
| πατέω | to tread, walk | 1 | 12 | (1.38) | (0.125) | (0.15) |
| φρόνημα | one's mind, spirit | 1 | 12 | (1.38) | (0.433) | (0.41) |
| ἄρχων | a ruler, commander, chief, captain | 1 | 13 | (1.49) | (1.25) | (1.76) |
| διαθήκη | a disposition | 1 | 13 | (1.49) | (0.558) | (0.02) |
| εἰρήνη | peace, time of peace | 3 | 13 | (1.49) | (1.348) | (1.32) |
page 7 of 20 SHOW ALL