urn:cts:greekLit:tlg4102.tlgX02.opp-grc1:30
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 8 of 23 SHOW ALL
141–160 of 457 lemmas; 1,530 tokens (87,017 in work)
word shortdef count work (freq.) corpus core
μέρος a part, share 2 38 (4.37) (11.449) (6.76)
μηδείς (and not one); not one, no-one 2 45 (5.17) (8.165) (6.35)
νομός place of pasture; district (nome), esp. in Egypt 2 29 (3.33) (5.553) (4.46)
νόμος usage, custom, law, ordinance 2 30 (3.45) (5.63) (4.23)
νῦν now at this very time 2 116 (13.33) (12.379) (21.84)
οἱονεί as if 2 58 (6.67) (0.511) (0.1)
ὅμοιος like, resembling 2 64 (7.35) (10.645) (5.05)
ὄνομα name 2 150 (17.24) (7.968) (4.46)
ὅπου where 2 11 (1.26) (1.571) (1.19)
οὖς auris, the ear 2 28 (3.22) (1.469) (0.72)
ὄχημα anything that bears 2 17 (1.95) (0.154) (0.04)
παιδεία the rearing of a child 2 9 (1.03) (0.557) (0.35)
παρίστημι to make to stand 2 86 (9.88) (1.412) (1.77)
πατάσσω to beat, knock 2 6 (0.69) (0.279) (0.17)
πατήρ a father 2 94 (10.8) (9.224) (10.48)
πείθω to prevail upon, win over, persuade 2 15 (1.72) (4.016) (9.32)
πίστις trust, belief; pledge, security 2 66 (7.58) (3.054) (1.94)
πλανάω to make to wander, lead wandering about 2 20 (2.3) (0.819) (0.26)
πλάνη a wandering, roaming 2 13 (1.49) (0.455) (0.1)
πλάνος leading astray, deceiving, (noun) wandering 2 3 (0.34) (0.094) (0.01)

page 8 of 23 SHOW ALL