page 15 of 29
SHOW ALL
281–300
of 577 lemmas;
2,342 tokens
(87,017 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
καταφορά | conveyance | 1 | 2 | (0.23) | (0.068) | (0.13) |
καταχθόνιος | subterranean | 1 | 5 | (0.57) | (0.031) | (0.01) |
κατεπείγω | to press down, depress; hasten | 1 | 2 | (0.23) | (0.114) | (0.21) |
κατόπιν | by consequence, behind, after | 1 | 2 | (0.23) | (0.161) | (0.46) |
κατορθόω | to set upright, erect | 1 | 13 | (1.49) | (0.566) | (0.38) |
κατόρθωμα | success | 2 | 10 | (1.15) | (0.242) | (0.18) |
κατοχή | a holding fast, detention | 1 | 3 | (0.34) | (0.018) | (0.01) |
κάτω | down, downwards | 1 | 8 | (0.92) | (3.125) | (0.89) |
κάτωθεν | from below, up from below | 1 | 2 | (0.23) | (0.437) | (0.13) |
καύχησις | reason to boast | 1 | 1 | (0.11) | (0.037) | (0.0) |
κέρας | the horn of an animal | 7 | 40 | (4.6) | (0.728) | (2.07) |
κεφάλαιον | chapter | 1 | 71 | (8.16) | (0.317) | (0.0) |
κεφάλαιος | of the head | 1 | 76 | (8.73) | (0.962) | (0.27) |
κιθάρα | lyre, lute | 4 | 9 | (1.03) | (0.109) | (0.04) |
κοῖλος | hollow, hollowed | 1 | 1 | (0.11) | (0.715) | (0.86) |
κόλασις | chastisement, correction, punishment | 1 | 35 | (4.02) | (0.416) | (0.05) |
κομίζω | to take care of, provide for | 1 | 9 | (1.03) | (1.249) | (2.89) |
κόπος | a striking, beating | 1 | 19 | (2.18) | (0.276) | (0.16) |
κόσμος | order | 4 | 117 | (13.45) | (3.744) | (1.56) |
κράτος | strength, might | 1 | 27 | (3.1) | (0.653) | (1.34) |
page 15 of 29 SHOW ALL