page 2 of 17
SHOW ALL
21–40
of 336 lemmas;
1,190 tokens
(87,017 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐξακριβόω | to make exact | 1 | 1 | (0.11) | (0.011) | (0.01) |
ἐπιδημία | a stay in a place | 4 | 26 | (2.99) | (0.339) | (0.01) |
ἐπισκοπή | a watching over, visitation | 1 | 6 | (0.69) | (0.502) | (0.01) |
ἐποχέομαι | to be carried upon, ride upon | 1 | 6 | (0.69) | (0.043) | (0.01) |
θεοσεβέω | serve God | 1 | 1 | (0.11) | (0.011) | (0.01) |
καθαρότης | cleanness, purity | 1 | 6 | (0.69) | (0.065) | (0.01) |
κρίμα | decision, judgement | 3 | 19 | (2.18) | (0.219) | (0.01) |
λογιστέος | one must calculate | 1 | 4 | (0.46) | (0.008) | (0.01) |
ὁμοειδής | of the same species | 1 | 1 | (0.11) | (0.28) | (0.01) |
ῥᾴδια | easy shoes | 1 | 1 | (0.11) | (0.017) | (0.01) |
σχέσις | a state, condition | 1 | 3 | (0.34) | (0.905) | (0.01) |
χειρόγραφος | written with the hand, holograph, manuscript | 1 | 1 | (0.11) | (0.015) | (0.01) |
Σολομών | Solomon, Salomo | 1 | 11 | (1.26) | (0.269) | (0.01) |
ἄβυσσος | with no bottom, bottomless, unfathomed | 1 | 21 | (2.41) | (0.094) | (0.02) |
αἰσθητός | perceptible by the senses | 1 | 49 | (5.63) | (2.492) | (0.02) |
βίβλος | the inner bark of the papyrus | 2 | 15 | (1.72) | (0.315) | (0.02) |
αὔλιος | of or for farm-yards, rustic | 1 | 1 | (0.11) | (0.009) | (0.02) |
ἁμαρτωλός | (adj.) sinful, (n.) sinner | 3 | 41 | (4.71) | (0.305) | (0.03) |
ὑποκάτω | below, under | 2 | 10 | (1.15) | (0.212) | (0.03) |
Παῦλος | Paulus, Paul | 1 | 82 | (9.42) | (1.455) | (0.03) |
page 2 of 17 SHOW ALL