urn:cts:greekLit:tlg4102.tlgX02.opp-grc1:1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 31 SHOW ALL
61–80 of 614 lemmas; 2,859 tokens (87,017 in work)
word shortdef count work (freq.) corpus core
δοτικός inclined to give, giving freely 1 3 (0.34) (0.061) (0.0)
ἀδόκιμος not standing the test, spurious 1 5 (0.57) (0.062) (0.03)
ἐπάξιος worthy, deserving of 1 3 (0.34) (0.062) (0.07)
χρῆ to want 1 1 (0.11) (0.062) (0.0)
ἰσάριθμος equal in number. 1 11 (1.26) (0.063) (0.0)
ἀντίγραφον a copy 1 4 (0.46) (0.064) (0.0)
διδασκαλικός fit for teaching, capable of giving instruction, instructive 1 5 (0.57) (0.064) (0.01)
θεοπρεπής meet for a god 2 6 (0.69) (0.066) (0.01)
ἀκουστός heard, audible 1 1 (0.11) (0.066) (0.03)
μαρτύρομαι to call to witness, attest, invoke 1 4 (0.46) (0.069) (0.1)
σύντροφος brought up together with 1 1 (0.11) (0.069) (0.12)
διαμαρτύρομαι to protest solemnly 3 10 (1.15) (0.07) (0.07)
ὁμότιμος held in equal honour 1 1 (0.11) (0.07) (0.01)
βλάσφημος evil-speaking 1 4 (0.46) (0.07) (0.0)
ἐνδιατρίβω to spend 2 2 (0.23) (0.071) (0.08)
ἄλφα -square 4 7 (0.8) (0.073) (0.0)
ἀπάντησις escort 1 4 (0.46) (0.074) (0.19)
ἁμῶς in some way or other 1 7 (0.8) (0.076) (0.01)
κατάβασις a going down, way down, descent 1 5 (0.57) (0.077) (0.17)
ἄναρχος without head 3 5 (0.57) (0.078) (0.03)

page 4 of 31 SHOW ALL