page 19 of 21
SHOW ALL
361–380
of 410 lemmas;
1,253 tokens
(4,421 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| βίος | life | 4 | 12 | (27.14) | (3.82) | (4.12) |
| ἀσέλγεια | licentiousness | 4 | 13 | (29.41) | (0.115) | (0.12) |
| σκότος | darkness, gloom | 4 | 7 | (15.83) | (0.838) | (0.48) |
| οὕτως | so, in this manner | 4 | 8 | (18.1) | (28.875) | (14.91) |
| κύριος2 | a lord, master | 4 | 34 | (76.91) | (7.519) | (1.08) |
| οὔτε | neither / nor | 4 | 4 | (9.05) | (13.727) | (16.2) |
| ζόφος | the gloom of the world below, nether darkness | 5 | 9 | (20.36) | (0.066) | (0.21) |
| πρόσωπον | the face, visage, countenance | 5 | 5 | (11.31) | (1.94) | (0.95) |
| ἐπί | on, upon with gen., dat., and acc. | 5 | 16 | (36.19) | (64.142) | (59.77) |
| ψυχή | breath, soul | 5 | 14 | (31.67) | (11.437) | (4.29) |
| μέν | on the one hand, on the other hand | 5 | 28 | (63.33) | (109.727) | (118.8) |
| δένδρον | a tree | 5 | 5 | (11.31) | (0.702) | (0.76) |
| κῦμα | anything swollen | 5 | 5 | (11.31) | (0.376) | (1.27) |
| ἐκκλησία | an assembly of the citizens regularly summoned, the legislative assembly | 5 | 5 | (11.31) | (2.803) | (0.66) |
| ἔχω | to have | 5 | 16 | (36.19) | (48.945) | (46.31) |
| ἀποθνῄσκω | to die, be killed | 5 | 5 | (11.31) | (4.322) | (6.41) |
| γίγνομαι | become, be born | 5 | 13 | (29.41) | (53.204) | (45.52) |
| ἐξέρχομαι | to go out, come out | 6 | 6 | (13.57) | (1.544) | (1.49) |
| φημί | to say, to claim | 6 | 23 | (52.02) | (36.921) | (31.35) |
| αὐτοῦ | at the very place, just here, just there | 6 | 20 | (45.24) | (26.948) | (12.74) |
page 19 of 21 SHOW ALL