page 15 of 20
SHOW ALL
281–300
of 396 lemmas;
1,136 tokens
(11,711 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐκδίκησις | an avenging | 1 | 1 | (0.85) | (0.055) | (0.01) |
ἐκ | from out of | 1 | 59 | (50.38) | (54.157) | (51.9) |
εἴτε | whether..or (regardless of whether A or B) | 2 | 6 | (5.12) | (3.691) | (2.36) |
εἷς | one | 1 | 29 | (24.76) | (23.591) | (10.36) |
εἰς | into, to c. acc. | 7 | 148 | (126.38) | (66.909) | (80.34) |
εἶπον | to speak, say | 1 | 16 | (13.66) | (16.169) | (13.73) |
εἶμι | come, go | 1 | 10 | (8.54) | (7.276) | (13.3) |
εἰμί | to be | 19 | 167 | (142.6) | (217.261) | (145.55) |
εἴκω | give way | 1 | 1 | (0.85) | (0.274) | (0.97) |
εἰκότως | in all likelihood, suitably, fairly, reasonably, naturally | 1 | 5 | (4.27) | (1.86) | (0.99) |
εἰκός | like truth | 1 | 5 | (4.27) | (1.953) | (1.09) |
εἶδον | to see | 3 | 13 | (11.1) | (4.063) | (7.0) |
εἰ | conj. if, whether; part. w/wishes, adv. w/imperatives | 7 | 53 | (45.26) | (50.199) | (32.23) |
ἔθνος | a number of people accustomed to live together, a company, body of men | 1 | 17 | (14.52) | (3.359) | (2.6) |
ἐθέλω | to will, wish, purpose | 1 | 10 | (8.54) | (4.574) | (7.56) |
ἐγώ | I (first person pronoun) | 7 | 89 | (76.0) | (54.345) | (87.02) |
ἑαυτοῦ | himself, herself, themselves | 2 | 49 | (41.84) | (24.797) | (21.7) |
δυσμένεια | ill-will, enmity | 1 | 1 | (0.85) | (0.059) | (0.1) |
δοῦλος | slave | 3 | 3 | (2.56) | (1.48) | (1.11) |
δουλεύω | to be a slave | 2 | 4 | (3.42) | (0.501) | (0.46) |
page 15 of 20 SHOW ALL