Catenae (Novum Testamentum), unknown

Word List

urn:cts:greekLit:tlg4102.tlg039.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 90 SHOW ALL
1–20 of 1,790 lemmas; 10,982 tokens
word shortdef count (freq.) corpus core log ratio
the 1,631 (1485.2) (1391.018) (1055.57)
καί and, also 645 (587.3) (544.579) (426.61)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 189 (172.1) (173.647) (126.45)
ὅς who, that, which: relative pronoun 184 (167.5) (208.764) (194.16)
εἰμί to be 167 (152.1) (217.261) (145.55)
γάρ for 163 (148.4) (110.606) (74.4)
δέ but 160 (145.7) (249.629) (351.92)
οὐ not 158 (143.9) (104.879) (82.22)
ἐν in, among. c. dat. 128 (116.6) (118.207) (88.06)
οὗτος this; that 123 (112.0) (133.027) (121.95)
μή not 120 (109.3) (50.606) (37.36)
ἐγώ I (first person pronoun) 112 (102.0) (54.345) (87.02)
λέγω to pick; to say 107 (97.4) (90.021) (57.06)
θεός god 106 (96.5) (26.466) (19.54)
ἀλλά otherwise, but 82 (74.7) (54.595) (46.87)
σύ you (personal pronoun) 82 (74.7) (30.359) (61.34)
τις any one, any thing, some one, some thing; 80 (72.8) (97.86) (78.95)
διά through c. gen.; because of c. acc. 80 (72.8) (56.77) (30.67)
εἰς into, to c. acc. 78 (71.0) (66.909) (80.34)
ἐπί on, upon with gen., dat., and acc. 69 (62.8) (64.142) (59.77)

page 1 of 90 SHOW ALL