page 15 of 25
SHOW ALL
281–300
of 489 lemmas;
2,034 tokens
(14,509 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| συναιχμάλωτος | a fellow-prisoner | 2 | 2 | (1.38) | (0.004) | (0.0) |
| ὧδε | in this wise, so, thus | 2 | 3 | (2.07) | (1.85) | (3.4) |
| ὀφθαλμός | the eye | 2 | 3 | (2.07) | (2.632) | (2.12) |
| ἐλεύθερος | free | 2 | 3 | (2.07) | (0.802) | (1.2) |
| δουλεύω | to be a slave | 2 | 3 | (2.07) | (0.501) | (0.46) |
| ἐκεῖ | there, in that place | 2 | 23 | (15.85) | (2.795) | (1.68) |
| γυνή | a woman | 2 | 2 | (1.38) | (6.224) | (8.98) |
| μυστήριον | a mystery | 2 | 20 | (13.78) | (0.695) | (0.07) |
| ἄνω2 | up, upwards | 2 | 14 | (9.65) | (3.239) | (1.45) |
| ὑμέτερος | your, yours | 2 | 3 | (2.07) | (0.709) | (1.21) |
| ἐθέλω | to will, wish, purpose | 2 | 10 | (6.89) | (4.574) | (7.56) |
| ἄνθρωπος | man, person, human | 2 | 47 | (32.39) | (19.466) | (11.67) |
| ἔρχομαι | to come | 2 | 10 | (6.89) | (6.984) | (16.46) |
| Ἰησοῦς | Joshua; Jesus | 2 | 11 | (7.58) | (3.498) | (1.79) |
| ἀγαθός | good | 2 | 9 | (6.2) | (9.864) | (6.93) |
| εὔνοια | good-will, favour, kindness | 2 | 2 | (1.38) | (0.537) | (1.08) |
| ἄνω | to accomplish, achieve, finish | 2 | 16 | (11.03) | (3.876) | (1.61) |
| βαβαί | bless me | 2 | 3 | (2.07) | (0.039) | (0.03) |
| οὐδέ | and/but not; not even | 2 | 49 | (33.77) | (20.427) | (22.36) |
| πικραίνω | to make sharp | 2 | 2 | (1.38) | (0.01) | (0.0) |
page 15 of 25 SHOW ALL