page 7 of 14
SHOW ALL
121–140
of 276 lemmas;
710 tokens
(50,535 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἁπλόος | single, simple | 4 | 23 | (4.55) | (6.452) | (0.83) |
καρδία | the heart | 1 | 23 | (4.55) | (2.87) | (0.99) |
μέντοι | however, nevertheless; of course (answers) | 1 | 23 | (4.55) | (4.744) | (3.65) |
υἱόω | make into a son | 1 | 23 | (4.55) | (0.483) | (0.01) |
ἡδονή | delight, enjoyment, pleasure | 1 | 23 | (4.55) | (3.069) | (1.42) |
ὅσπερ | the very man who, the very thing which | 2 | 22 | (4.35) | (5.806) | (1.8) |
πονηρός | toilsome, painful, grievous | 1 | 22 | (4.35) | (1.795) | (0.65) |
ὄνομα | name | 1 | 22 | (4.35) | (7.968) | (4.46) |
χείρων | worse, meaner, inferior | 1 | 22 | (4.35) | (1.4) | (1.07) |
ἀκούω | to hear | 1 | 21 | (4.16) | (6.886) | (9.12) |
ζητέω | to seek, seek for | 1 | 21 | (4.16) | (5.036) | (1.78) |
ἕπομαι | follow | 2 | 21 | (4.16) | (4.068) | (4.18) |
ἀκριβής | exact, accurate, precise, made | 1 | 21 | (4.16) | (2.935) | (0.67) |
κεφάλαιος | of the head | 1 | 20 | (3.96) | (0.962) | (0.27) |
ἁπλῶς | singly, in one way | 3 | 20 | (3.96) | (3.946) | (0.5) |
πάσχω | to experience, to suffer | 1 | 20 | (3.96) | (6.528) | (5.59) |
φαῦλος | slight, indifferent, trivial, common, simple | 1 | 20 | (3.96) | (1.387) | (0.76) |
οὐρανός | heaven | 1 | 19 | (3.76) | (4.289) | (2.08) |
Ἕλλην | Hellen; Greek | 2 | 18 | (3.56) | (2.754) | (10.09) |
κατέχω | to hold fast | 1 | 18 | (3.56) | (1.923) | (2.47) |
page 7 of 14 SHOW ALL