page 23 of 253
SHOW ALL
441–460
of 5,055 lemmas;
122,452 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἕνος | belonging to the former of two periods, last year's | 31 | (2.5) | (2.132) | (1.65) | |
| ἀκάθαρτος | uncleansed, unclean, impure | 31 | (2.5) | (0.33) | (0.01) | |
| μετάνοια | after-thought, repentance | 31 | (2.5) | (0.341) | (0.04) | |
| ζάω | to live | 31 | (2.5) | (2.268) | (1.36) | |
| συνέρχομαι | come together, meet | 31 | (2.5) | (0.758) | (0.75) | |
| Ἀβραάμ | Abraham | 31 | (2.5) | (0.949) | (0.08) | |
| υἱόω | make into a son | 31 | (2.5) | (0.483) | (0.01) | |
| αἴτιος | to blame, blameworthy, culpable | 30 | (2.4) | (5.786) | (1.93) | |
| ὄντως | really, actually > εἰμί | 30 | (2.4) | (0.913) | (0.13) | |
| τιμή | that which is paid in token of worth | 30 | (2.4) | (1.962) | (2.21) | |
| πολλάκις | many times, often, oft | 30 | (2.4) | (3.702) | (1.91) | |
| Ἀντιόχεια | Antiochia | 30 | (2.4) | (0.46) | (0.04) | |
| δεξιός | on the right hand | 30 | (2.4) | (1.733) | (1.87) | |
| παρέχω | to furnish, provide, supply | 30 | (2.4) | (2.932) | (4.24) | |
| αἱρέω | to take, (mid.) to choose | 30 | (2.4) | (3.052) | (8.73) | |
| ἐγκαλέω | to call in; bring a charge or accusation | 30 | (2.4) | (0.438) | (0.35) | |
| ὥρα | [sacrificial victim] | 30 | (2.4) | (2.015) | (1.75) | |
| γεννάω | to beget, engender | 30 | (2.4) | (2.666) | (0.6) | |
| διέρχομαι | to go through, pass through | 30 | (2.4) | (1.398) | (1.59) | |
| ἀφεστήξω | I shall be absent, away from | 30 | (2.4) | (0.938) | (1.7) | |
page 23 of 253 SHOW ALL