page 2 of 24
SHOW ALL
21–40
of 479 lemmas;
1,506 tokens
(51,078 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
σπούδασμα | a thing | 1 | 2 | (0.39) | (0.033) | (0.0) |
σίναπι | mustard | 2 | 4 | (0.78) | (0.034) | (0.0) |
μνησικακέω | to remember wrongs done one, remember past injuries | 1 | 1 | (0.2) | (0.04) | (0.08) |
πτωχεία | beggary, mendacity | 1 | 11 | (2.15) | (0.041) | (0.02) |
λάλος | talkative, babbling, loquacious | 1 | 1 | (0.2) | (0.042) | (0.06) |
ἱκετήριος | of a suppliant, fit for a suppliant | 1 | 2 | (0.39) | (0.043) | (0.1) |
πυλών | a gateway, gate-house | 1 | 1 | (0.2) | (0.043) | (0.1) |
ἐπιμελητής | one who has charge of | 1 | 1 | (0.2) | (0.045) | (0.03) |
πεδάω | to bind with fetters, to bind fast, make fast | 1 | 1 | (0.2) | (0.046) | (0.18) |
δορυφορέω | to attend as a bodyguard | 1 | 3 | (0.59) | (0.05) | (0.08) |
βεβαίωσις | confirmation | 1 | 1 | (0.2) | (0.052) | (0.02) |
ἐρυθριάω | to be apt to blush, to colour up | 2 | 2 | (0.39) | (0.052) | (0.01) |
κοινωνικός | held in common, social | 2 | 2 | (0.39) | (0.052) | (0.01) |
φιλόφρων | kindly minded, kindly, friendly, affable | 1 | 1 | (0.2) | (0.053) | (0.21) |
εὐημερία | fineness of the day, good weather | 1 | 2 | (0.39) | (0.054) | (0.03) |
διαπλάσσω | to form completely, mould | 1 | 1 | (0.2) | (0.055) | (0.0) |
κατέναντα | over against, opposite | 1 | 1 | (0.2) | (0.055) | (0.0) |
νεανικός | youthful, fresh, active, vigorous | 1 | 2 | (0.39) | (0.055) | (0.1) |
ἀνταπόδοσις | a giving back in turn | 1 | 3 | (0.59) | (0.059) | (0.06) |
ἀγήραος | not waxing old, undecaying | 1 | 1 | (0.2) | (0.06) | (0.16) |
page 2 of 24 SHOW ALL