passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 11 of 22 SHOW ALL
201–220 of 434 lemmas; 1,232 tokens (51,078 in work)
word shortdef count work (freq.) corpus core
δαίμων god; divine power 4 21 (4.11) (1.394) (1.77)
δεσπότης a master, lord, the master of the house 2 49 (9.59) (1.404) (1.3)
κτάομαι to procure for oneself, to get, gain, acquire 1 17 (3.33) (1.415) (1.83)
ἐπιδείκνυμι to exhibit as a specimen 1 14 (2.74) (1.467) (0.8)
δοῦλος slave 1 23 (4.5) (1.48) (1.11)
σωτηρία a saving, deliverance, preservation, safety 3 36 (7.05) (1.497) (1.41)
χαίρω to rejoice, be glad, be delighted 2 16 (3.13) (1.525) (2.46)
ἐξέρχομαι to go out, come out 1 20 (3.92) (1.544) (1.49)
πορεύω to make to go, carry, convey 1 18 (3.52) (1.56) (3.08)
ὑπόθεσις proposal, subject, supposition 1 2 (0.39) (1.565) (0.71)
ὅπου where 1 12 (2.35) (1.571) (1.19)
ἀνίστημι to make to stand up, raise up 3 30 (5.87) (1.583) (2.13)
νεκρός a dead body, corpse 1 26 (5.09) (1.591) (2.21)
καθαρός clear of dirt, clean, spotless, unsoiled 1 12 (2.35) (1.603) (0.65)
ἁμαρτάνω to miss, miss the mark 3 10 (1.96) (1.623) (1.45)
εἰσέρχομαι to go in 1 22 (4.31) (1.634) (1.72)
ἐρωτάω to ask 2 12 (2.35) (1.642) (1.49)
ἀφίστημι to put away, remove; (mid.) revolt 1 17 (3.33) (1.67) (3.01)
τιμάω to honor; to value something at a price (gen.) 2 15 (2.94) (1.698) (2.37)
ῥῆμα (spoken) word, line, verb 1 32 (6.26) (1.704) (0.56)

page 11 of 22 SHOW ALL